My son's account, which we just opened in August and I wrote
here, didn't accumulate any dividends yet.
My daughter's September Dividends
| EMR | $13.41 |
| JNJ | $11.55 |
| ENB | $19.07 |
| XOM | $13.24 |
| F | $15.42 |
| Total | $72.69 |
Here are her dividends month by month:
| 2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 |
| | | | | | | | | | | Total | 147.69 |
| | | | | | | | | | | | |
| jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
| 2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | 53.88 | 19.46 | 43.03 | 69.24 | 19.81 | 43.27 | 70.02 |
| | | | | | | | | | | Total | 492.4 |
| | | | | | | | | | | | |
| 2017 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
| 20.17 | 44.43 | 77.38 | 20.48 | 45.49 | 70.53 | 20.8 | 46.93 | 72.69 | | | |
| | | | | | | | | | | Total | 418.9 |
Thanks for reading and please share your thoughts.
No comments:
Post a Comment