I will keep updating this list. If the stock is on my list, I might consider to purchase shares if the price of stock will be right.
I own shares of green color stocks.
I own shares of green color stocks.
SYMBOL | NAME | Dividend Yield | Dividend Paid |
AEE | Ameren Corporation | 3.90% | >15 years |
AFL | AFLAC Inc. | 2.40% | >15 years |
AGNC | American Capital Agency Corp. | 12.10% | 8 years |
APU | AmeriGas Partners LP | 7.40% | >15 years |
ARI | Apollo Commercial Real Estate Finance, Inc. | 7.20% | 6 years |
AUY | Yamana Gold, Inc. | 1.60% | 10 years |
AVP | Avon Products Inc. | 2.90% | >15 years |
BA | The Boeing Company | 2.40% | >15 years |
BAX | Baxter International Inc. | 3.10% | >15 years |
BBEP | Breitburn Energy Partners LP | 8.90% | 9 years |
BBL | BHP Billiton plc | 5.80% | 13 years |
BCE | BCE Inc. | 4.70% | >15 years |
BMO | Bank of Montreal | 4.20% | >15 years |
BNS | The Bank of Nova Scotia | 4.20% | 14 years |
BP | BP p.l.c. | 5.90% | >15 years |
BPL | Buckeye Partners, L.P. | 5.90% | >15 years |
BUD | Anheuser-Busch InBev SA/NV | 2.00% | 6 years |
CAG | ConAgra Foods, Inc. | 2.60% | >15 years |
CAT | Caterpillar | 3.80% | >15 years |
CBRL | Cracker Barrel | 2.90% | >15 years |
CCL | Carnival Corporation | 2.10% | >15 years |
CHMG | Chemung Financial Corporation | 3.80% | >15 years |
CHSP | Chesapeake Lodging Trust | 4.10% | 6 years |
CLX | The Clorox Company | 2.70% | >15 years |
CM | Canadian Imperial Bank of Commerce | 4.60% | >15 years |
CNP | CenterPoint Energy, Inc. | 4.80% | >15 years |
COP | ConocoPhilips | 5.90% | >15 years |
CPB | Campbell Soup Company | 2.70% | >15 years |
CSCO | Cisco Systems, Inc. | 3.00% | >15 years |
CVRR | CVR Refining, LP | 7.30% | 3 years |
CVX | Chevron Corporation | 4.00% | >15 years |
DEO | Diageo plc | 2.30% | >15 years |
DIS | The Walt Disney Company | 1.10% | >15 years |
DOW | The Dow Chemical Company | 3.50% | >15 years |
DRI | Darden Restaurants, Inc. | 3.30% | >15 years |
EC | Ecopetrol SA | 14.90% | 8 years |
EMR | Emerson Electric | 3.80% | >15 years |
ESV | Ensco plc | 2.60% | >15 years |
ETR | Entergy Corporation | 4.30% | >15 years |
F | Ford Motor Co. | 3.80% | >15 years |
FE | FirstEnergy Corp. | 4.00% | >15 years |
FTR | Frontier Communications Corporation | 5.70% | 12 years |
GE | General Electric Company | 3.70% | >15 years |
GEL | Genesis Energy LP | 5.20% | >15 years |
GIS | General Mills, Inc. | 3.20% | >15 years |
GLDC | Golden Enterprises Inc. | 3.30% | >15 years |
GME | GameStop Corp. | 3.70% | 4 years |
GSK | GlaxoSmithKline plc | 5.90% | >15 years |
HAS | Hasbro Inc. | 2.90% | >15 years |
HCN | Health Care REIT, Inc. | 4.20% | >15 years |
HCP | HCP, Inc. | 5.10% | >15 years |
HOG | Harley-Davidson, Inc. | 2.00% | >15 years |
IGT | International Game Technology | 4.40% | >15 years |
JNJ | Johnson & Johnson | 2.80% | >15 years |
K | Kellogg Company | 3.00% | >15 years |
KMI | Kinder Morgan, Inc. | 4.20% | 5 years |
KO | The Coca-Cola Company | 3.20% | >15 years |
KRFT | Kraft Foods Group, Inc. | 2.50% | 4 years |
LHO | LaSalle Hotel Properties | 3.90% | >15 years |
LLY | Eli Lilly and Company | 2.80% | >15 years |
LO | Lorillard, Inc. | 3.80% | 8 years |
MAT | Mattel, Inc. | 6.40% | >15 years |
MCD | McDonald's Corp. | 3.50% | >15 years |
MDP | Meredith Corporation | 3.30% | >15 years |
MRK | Merck & Co. Inc. | 3.10% | >15 years |
MSFT | Microsoft Corporation | 3.00% | 12 years |
NE | Noble Corporation plc | 9.60% | 11 years |
NKE | Nike, Inc. | 1.10% | >15 years |
NNN | National Retail Properties, Inc. | 4.00% | >15 years |
NWN | Northwest Natural Gas Company | 3.80% | >15 years |
O | Realty Income Corporation | 4.40% | >15 years |
OHI | Omega Healthcare Investors Inc. | 3.50% | >15 years |
OLN | Olin Corp. | 2.50% | >15 years |
PAA | Plains All American Pipeline, L.P. | 5.50% | >15 years |
PAYX | Paychex, Inc. | 3.10% | >15 years |
PBCT | People's United Financial Inc. | 4.10% | >15 years |
PCL | Plum Creek Timber Co. Inc. | 4.10% | >15 years |
PEP | Pepsico, Inc. | 2.70% | >15 years |
PETS | PetMed Express, Inc. | 4.10% | 7 years |
PFE | Pfizer Inc. | 3.20% | >15 years |
PG | The Procter & Gamble Company | 3.10% | >15 years |
PM | Philip Morris International, Inc. | 5.10% | >15 years |
PPL | PPL Corporation | 4.40% | >15 years |
PSA | Public Storage | 2.80% | >15 years |
PSEC | Prospect Capital Corporation | 12.00% | 12 years |
RCII | Rent-A-Center, Inc. | 3.60% | 6 years |
RDS-A | Royal Dutch Shell plc | 4.70% | 10 years |
RIG | Transocean Ltd. | 20.00% | >15 years |
ROST | Ross Stores Inc. | 0.90% | >15 years |
RY | Royal Bank of Canada | 4.00% | >15 years |
RYN | Rayonier Inc. | 3.80% | >15 years |
SBSI | Southside Bancshares Inc. | 3.20% | >15 years |
SBUX | Starbucks Corporation | 1.40% | 6 years |
SE | Spectra Energy Corp. | 4.00% | 9 years |
SEAS | SeaWorld Entertainment, Inc. | 4.30% | 3 years |
SNH | Senior Housing Properties Trust | 7.10% | >15 years |
SO | Southern Company | 4.70% | >15 years |
SPG | Simon Property Group Inc. | 2.80% | >15 years |
SPLS | Staples, Inc. | 3.00% | >15 years |
T | AT&T, Inc. | 5.70% | >15 years |
TCAP | Triangle Capital Corporation | 4.20% | 9 years |
TD | The Toronto-Dominion Bank | 3.70% | >15 years |
TE | TECO Energy, Inc. | 4.60% | >15 years |
TEG | Integrys Energy Group, Inc. | 3.80% | >15 years |
TGT | Target Corp. | 2.50% | >15 years |
TLP | Transmontaigne Partners L.P. | 8.10% | 11 years |
TMP | Tompkins Financial Corporation | 3.10% | >15 years |
TOT | TOTAL S.A. | 5.30% | >15 years |
TXN | Texas Instruments Inc. | 2.40% | >15 years |
UFS | Domtar Corporation | 3.60% | 7 years |
UL | Unilever plc | 3.10% | >15 years |
UN | Unilever NV | 3.10% | >15 years |
VLO | Valero Energy Corporation | 2.70% | >15 years |
VOD | Vodafone Group Public Limited Company | 3.30% | >15 years |
VTR | Ventas, Inc. | 3.10% | 15 years |
VZ | Verizon Communications Inc. | 4.50% | >15 years |
WFM | Whole Foods Market, Inc. | 1.00% | 10 years |
WHR | Whirlpool Corp. | 1.50% | >15 years |
WIN | Windstream Holdings, Inc. | 12.60% | 11 years |
WU | The Western Union Company | 3.00% | 10 years |
WMT | Walmart | 2.70% | >15 years |
WY | Weyerhaeuser Co. | 3.60% | >15 years |
XOM | Exxon Mobil Corporation | 3.30% | >15 years |
Please share your favorite stock and I might add it to my list.
Hi, nice portfolio. I would like to know more about your story, have written about it... if so can you point the link for me?
ReplyDeletethanks for sharing!
ReplyDeleteVery nice and diversified portfolio. I have some the stocks in my U.S portfolio such as KO, GIS, KMI, etc.
ReplyDeleteKeep it up.
Best Regards,
Thanks for sharing your list of stocks. I have seen many dividend portfolios but none have included PETS. I wrote an article titled "Dividend Investing For Our Furry Friends" about Pet Industry Dividend Investing http://divhut.com/2014/06/dividend-investing-furry-friends/ I think you might find it interesting.
ReplyDeleteDivHut, I always enjoy reading your stocks lists combined by category. I bought PETS when they were selling at their 52 weeks low. I like their 5% yield as well. Thanks for stopping by!
DeleteNice looking portfolio there! We have a lot of the same stocks in common. I'm sure your kids appreciate the fact you have embraced the dividend investing lifestyle. Pass on those same traits to them and they will be well ahead of all of us in the future.
ReplyDeleteKeep up the great work!
thanks for stopping by! we dividend investors all have lots of stocks in common! :) I have a feeling my son would like to do some stocks investing/trading in the future while my daughter is being completely uninterested in any kind of financial stuff.
Delete