Stocks I bought in July
Assuming they all paying dividends this purchase will bring additional $79 in yearly income.
Here my dividends by stocks
Here is my progress since 2014
3 WBA |
4 WASH |
10 UBA |
8 FE |
60 ATAX |
8 INTC |
10 CIT |
APTS | $23.43 |
ARI | $73.20 |
ARR | $7.02 |
VER | $23.46 |
BGS | $36.57 |
BNS | $20.14 |
BCE | $26.65 |
BUD | $10.58 |
CMCSM | $11.03 |
CMA | $3.40 |
CSCO | $7.26 |
CHMG | $1.30 |
UNIT | $6.98 |
DGX | $1.13 |
GE | $0.45 |
GEO | $89.31 |
GSK | $35.65 |
GPC | $14.36 |
HRB | $16.46 |
JCAP | $10.69 |
KO | $0.46 |
KMB | $29.06 |
LEG | $8.00 |
MO | $64.92 |
NEA | $6.57 |
NKE | $3.24 |
NRZ | $13.11 |
O | $10.14 |
OXY | $0.71 |
PEB | $0.71 |
PPL | $4.15 |
PM | $38.94 |
RLJ | $0.32 |
SPG | $20.05 |
STOR | $2.42 |
TOT | $27.20 |
RCII | $14.78 |
VTR | $21.83 |
WASH | $3.11 |
Total | $688.79 |
2014 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date | $1,314.20 | ||||||||||
2015 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date | $2,311.66 | ||||||||||
2016 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
Year to date | $2,936.21 | ||||||||||
2017 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
Year to date | $3,707.31 | ||||||||||
2018 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
Year to date | $4,991.29 | ||||||||||
2019 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 517.10 | 707.59 | 1,174.48 | 1,121.99 | 881.40 | 923.01 | 1,468.51 |
Year to date | $9,168.26 | ||||||||||
2020 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$902.38 | 1,189.01 | 1,348.18 | 1,052.46 | 812.60 | 883.86 | 789.04 | |||||
Year to date | $6,977.53 |
Hi! This is my first comment here so I just wanted to give a quick shout out and say I genuinely enjoy reading your blog posts. Can you recommend any other Beauty Write For Us blogs that go over the same topics? Thanks a ton!
ReplyDeleteOfrecemos préstamos privados, comerciales y personales con una tasa de interés anual de muy bajas temperaturas hasta el 2% anual con un vencimiento de 50 años, en cualquier parte del mundo. Ofrecemos préstamos entre US $ 5000 y US $ 100 millones.
ReplyDeleteDirección de correo electrónico del prestamista: Garryjonesloanfirm@hotmail.com
Atentamente,
Sr. Harry Jones.
Garryjonesloanfirm@hotmail.com
I was searching for a loan to sort out my bills & debts, then I saw comments about Blank ATM Credit Cards that can be hacked to withdraw money from any ATM machines around you . I doubted this but decided to give it a try by contacting {skylinktechnes@yahoo.com} they responded with their guidelines on how the card works. I was assured that the card can withdraw $5,000 instant per day & was credited with $50,000 so i requested for one & paid the delivery fee to obtain the card, i was shock to see the UPS agent in my resident with a parcel{card} i signed and went back inside and confirmed the card work after the agent left. This is no doubt because I have the card & have made use of the card. These hackers are USA based hackers set out to help people with financial freedom!! Contact these email if you wants to get rich with this Via email skylinktechnes@yahoo.com whatsapp/t: +1(213)785-1553
ReplyDeletenice information very interesting , good job
ReplyDeletedevops course
This article is superb very creative superior work i enjoyed it.Learn more about DevOps Training here explore more about our courses
ReplyDeleteI'ts really a good artice, has a lot of information and proper way of explaining the content .
ReplyDeleteLearn more about Power BI Course and many other courses and expand your knowledge.
This article helps lot of information and useful.Explore more about power bi certification and build a good your career with right knowledge.
ReplyDeleteVey nice article and it has lots of information and proper way of explaining the content .Learn more about cyber security course and many other informative courses inside
ReplyDeleteNice article with such a great information. Learn more about training for devops and also many other courses to get the best knowledge.
ReplyDeleteThis article are very interesting and lots information. Explore more about mulesoft certification and build a good your career with right knowledge.
ReplyDeleteVey nice article and it has lots of information and proper way of explaining the content .Learn more about splunk training and many other informative courses inside
ReplyDeleteIt is a very nice artice and the proper way of explaining the content.
ReplyDeleteLearn more about Salesforce Marketing Cloud Training and many other courses and expand your knowledge.
Do you know what is the meaning of hlw in hindi , do you know मोबाइल का आविष्कार किसने किया
ReplyDeleteLa inversión es muy rentable con la ayuda de un comerciante experto que se encarga de los asuntos comerciales para que los inversores se hayan beneficiado, usted también puede participar y comenzar a obtener un 700% de ganancias semanales sin estrés en USDT, Bitcoin, Ethereum y más. por ejemplo
ReplyDeleteInvierta 200 euros obtenga 1400 euros
Invierte 500 Euros obtén 3500 Euros
Invierte 1000 Euros obtén 7000 Euros
invertir 2000 euros para obtener 14.000 euros
La plataforma es 100% genuina contacto en WhatsApp: +27633586789 o correo electrónico: wilsontradeszone@gmail.com para comenzar a ganar