We didn't purchase any stocks in April.
Overall portfolio gain so far is +6.5%, it would look much better if LHO would not be so lucking but hopefully it will get better soon. :)
LHO paid $19.11 in dividends this month and it was the only one dividend stock this month.
Here is the dividends month by month:
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | |
Total | 147.69 | |||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
2016 | 18.73 | 41.03 | 52.35 | 19.11 | ||||||||
Total | 131.22 |
Thanks for reading and please share your thoughts.
Getting paid by one stock is better than not getting paid by any and compared to last year you are well ahead of beating your 2015 totals.
ReplyDelete