Wow December is gone. We didn't purchase any stocks because my daughter decided to try selling Mary Kay products and this was her "investment" in the month of December. We will see how it will go.
We have total of 10 stocks in my daughter's portfolio.
In 2016 we bought two stocks - Amazon and Ford.
December dividends
EMR | $13.08 |
JNJ | $10.78 |
SE | $18.58 |
XOM | $12.55 |
F | $15.03 |
Total | $70.02 |
Here is dividends month by month:
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | ||
Total | 147.69 | ||||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | ||
2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | 53.88 | 19.46 | 43.03 | 69.24 | 19.81 | 43.27 | 70.02 | |
Total | 492.4 |
We were very close to reach $500 but next year for sure!
Thanks for reading and please share your thoughts.
Always enjoy reading these updates. You will see $500 sooner than later. Congrats on a solid year over year gain and having those dividends roll in month in and month out.
ReplyDeletethank you for your nice words Keith! Best wishes for you in 2017!
Delete