Stocks I bought in June
16 shares of KO
This purchase will bring additional $26 in yearly income.
Here my dividends by stocks
ADM | $15.82 |
AFL | $7.00 |
AMCR | $5.75 |
ARR | $6.27 |
BAC | $3.60 |
BP | $19.10 |
CC | $19.07 |
CNP | $30.26 |
COP | $10.83 |
CVX | $18.06 |
EMR | $5.00 |
EXC | $3.83 |
EXPD | $2.60 |
GWW | $9.14 |
FDP | $3.08 |
GILD | $18.72 |
HP | $28.00 |
HOG | $0.85 |
IP | $22.59 |
JNJ | $22.08 |
KHC | $14.82 |
KR | $24.98 |
LYB | $26.03 |
MAC | $55.22 |
MCD | $26.35 |
MGA | $3.40 |
NEA | $6.55 |
O | $10.08 |
PEP | $19.25 |
PFE | $23.80 |
R | $11.20 |
RCII | $14.78 |
RDS-B | $21.29 |
RYN | $16.85 |
ENBL | $29.72 |
SNE | $5.93 |
STAY | $0.70 |
SXT | $3.90 |
TGT | $21.63 |
UL | $26.28 |
VFC | $7.20 |
VLO | $23.14 |
WMT | $1.15 |
WBA | $23.07 |
WHR | $2.40 |
WMB | $24.69 |
WFC | $28.70 |
XOM | $56.47 |
Total | $781.23 |
Plus interest $102.54
Total of $883.86
I again didn't reach my $1k goal this month but it was due to the fact that many stocks cut or suspended their dividends (approximately $320). Hopefully in the future they will start paying again.
Here is my progress since 2014
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
| | | | | | | | | | | |
2018 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
| | | | | | | |
| | | $4,991.29 |
| | | | | | | | | | | |
2019 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 517.10 | 707.59 | 1,174.48 | 1,121.99 | 881.40 | 923.01 | 1,468.51 |
| | | | | | | |
| | | $9,168.26 |
| | | | | | | | | | | |
2020 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$902.38 | 1,189.01 | 1,348.18 | 1,052.46 | 812.60 | 883.86 | | | | | | |
| | | | | | | |
| | | $6,188.49 |
Thanks for reading, stay safe and healthy and please share your thoughts and progress.