In January I purchased:
10 RDC-B |
50 WMB |
20 WES |
50 XOM |
10 TCO |
40 SIX |
10 PK |
10 PEB |
30 PAA |
10 MDP |
100 GOGL |
40 CVI |
10 CLDT |
20 BP |
100 APTS |
10 KSS |
46 GMLP |
These purchases will add $1058 of yearly passive income.
My total passive earnings for January was $902.38, which includes $674.38 from dividends and $228 from interest, which was 60% increase vs January 2019.
Here my dividends by stocks
ARR | $8.93 |
BCE | $25.58 |
BGS | $25.45 |
BNS | $19.90 |
CLDT | $7.89 |
CMCSM | $9.96 |
CXV | $22.00 |
DIS | $8.43 |
DXC | $10.50 |
EC | $17.60 |
GE | $0.45 |
GPS | $1.87 |
GSK | $37.26 |
HRB | $15.96 |
HT | $24.28 |
JCAP | $12.25 |
KMB | $27.55 |
M | $26.76 |
MO | $62.56 |
NKE | $3.22 |
O | $9.66 |
OXY | $51.86 |
PEB | 15.42 |
PEP | $22.64 |
PK | 15.7 |
PM | $37.84 |
RCII | $14.64 |
SNH | $2.71 |
STOR | $2.35 |
TOT | $15.70 |
UFS | $26.39 |
UNIT | $9.69 |
VER | $40.13 |
VET | $14.78 |
VTR | $25.36 |
WMT | $1.11 |
Total | $674.38 |
+ interest $228
Total of $902.38 of passive income
Here is my progress since 2014
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
| | | | | | | | | | | |
2018 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
| | | | | | | |
| | | $4,991.29 |
| | | | | | | | | | | |
2019 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 517.10 | 707.59 | 1,174.48 | 1,121.99 | 881.40 | 923.01 | 1,468.51 |
| | | | | | | |
| | | $9,168.26 |
| | | | | | | | | | | |
2020 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$902.38 | | | | | | | | | | | |
| | | | | | | |
| | | $902.38 |
Thanks for reading and please share your thoughts and progress.