This week I bought
10 Shares of WMB
5 shares of CHMG
30 shares of RESI
2 shares of LUV
If these companies continue to pay dividends it will add $41 dollars to my yearly dividend income.
CHMG and RESI are new positions, while I already have shares of WMB and LUV.
Thanks for reading.
Saturday, May 16, 2020
Sunday, May 10, 2020
April 2020 Dividends and Passive Income Progress
April was a crazy month...
Stocks I bought in April.
April 2020 |
2 DGX |
10 LEG |
5 WBA |
20 APTS |
4 CVS |
20 MRO |
5 LUV |
5 CMA |
Now days I buy very small amounts of stocks and slowly trying to offset losses. Reinvesting dividends helps too.
I didn't sell any stocks this month. Although as I am watching my stock list, it looks like situation we have now can be a good day trading opportunity.
Thanks for reading, stay safe and healthy and please share your thoughts and progress.
Surprisingly even with some dividends cuts and reductions I still finished with $1k in passive income.
Here my dividends by stocks
APTS | $28.88 |
ARI | $80.00 |
VER | $40.72 |
BGS | $35.70 |
BNS | $18.97 |
BCE | $25.20 |
CMCSM | $10.96 |
CSCO | $7.20 |
CXW | $22.61 |
UNIT | $6.78 |
DEO | $49.00 |
DGX | $1.12 |
DXC | $10.56 |
GE | $0.45 |
FOX | $1.50 |
GEO | $85.91 |
GSK | $42.71 |
GPC | $11.85 |
HRB | $16.14 |
IGT | $37.35 |
JCAP | $10.50 |
KO | $0.46 |
KMB | $28.82 |
KSS | $7.04 |
M | $27.36 |
MO | $63.62 |
NEA | $6.15 |
NKE | $3.23 |
O | $9.99 |
OXY | $52.73 |
PEB | $0.51 |
PK | $17.63 |
PM | $38.35 |
RLJ | $0.32 |
STOR | $2.37 |
TOT | $25.72 |
UFS | $26.70 |
VET | $11.96 |
VTR | $37.60 |
WMT | $1.14 |
WASH | $3.06 |
SOUTHY | $3.20 |
Total | $912.07 |
Plus $140.40 in interest, which bring me to the total of $1,052.46 of passive income for the month of April.
Here is my progress since 2014
2014 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date
| $1,314.20 | ||||||||||
2015 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date
| $2,311.66 | ||||||||||
2016 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
Year to date
| $2,936.21 | ||||||||||
2017 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
Year to date
| $3,707.31 | ||||||||||
2018 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
Year to date
| $4,991.29 | ||||||||||
2019 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 517.10 | 707.59 | 1,174.48 | 1,121.99 | 881.40 | 923.01 | 1,468.51 |
Year to date
| $9,168.26 | ||||||||||
2020 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$902.38 | 1,189.01 | 1,348.18 | 1,052.46 | ||||||||
Year to date
| $4,492.03 |
Subscribe to:
Posts (Atom)