You can read all previous posts about this project here.
I am working on a new list of stocks to show her, so she can pick her new stock. Please comment and make suggestions.
I try to pick well known stocks, which are trading at their lowest at this moment and easily to explain her.
SYMBOL | NAME | DESCRIPTION | PRICE | 52-WK LOW | 52-WK HIGH | YIELD | EPS | P/E | 1-YR TRGT PRICE |
WHR | Whirlpool Corp. | home appliances | 147.94 | 140.5 | 217.11 | 2.28 | 8.56 | 17.27 | 187.3 |
HSY | The Hershey Company | chocolate | 86.8 | 82.41 | 111.35 | 2.68 | 2.26 | 38.36 | 93 |
AUY | Yamana Gold, Inc. | gold | 2.135 | 1.42 | 4.84 | 2.79 | -0.67 | - | 3.29 |
ADM | Archer-Daniels-Midland Company | agriculture | 35.14 | 34.88 | 53.69 | 3.16 | 2.9 | 12.13 | 44.89 |
WMT | Wal-Mart Stores Inc. | consumer goods | 59.58 | 56.3 | 90.97 | 3.24 | 4.67 | 12.75 | 63.63 |
TD | The Toronto-Dominion Bank | canadian bank | 39.76 | 35.93 | 48.11 | 3.81 | 3.13 | 12.76 | 44.94 |
EMR | Emerson Electric Co. | technology and engineering | 46.95 | 42.21 | 63.41 | 3.92 | 3.99 | 11.76 | 50.73 |
RY | Royal Bank of Canada | canadian bank | 54.64 | 51.27 | 69.87 | 4.23 | 4.93 | 10.98 | 64.02 |
F | Ford Motor Co. | cars | 14.01 | 10.44 | 16.74 | 4.25 | 1.2 | 11.71 | 17.65 |
BMO | Bank of Montreal | canadian bank | 57.45 | 48.17 | 71.08 | 4.34 | 4.74 | 11.82 | 61.22 |
CAT | Caterpillar Inc. | manufacturer | 66.36 | 62.99 | 94.66 | 4.51 | 4.86 | 13.66 | 70 |
CM | Canadian Imperial Bank of Commerce | canadian bank | 68.7 | 62.42 | 87.86 | 4.85 | 6.72 | 10.47 | 77.15 |
BNS | The Bank of Nova Scotia | canadian bank | 42.01 | 39.55 | 57.83 | 4.87 | 4.23 | 10.02 | 51.81 |
IGT | International Game Technology PLC | gambling and casino equipment | 15.11 | 14.34 | 21.23 | 5.1 | -1.63 | - | 19.25 |
HCN | Welltower Inc. | real estate investment trust | 62.95 | 58.19 | 84.88 | 5.14 | 2.55 | 24.65 | 72.63 |
T | AT&T, Inc. | cell phone | 33.87 | 30.97 | 36.45 | 5.49 | 0.95 | 35.57 | 37.12 |
GSK | GlaxoSmithKline plc | drugs | 39.86 | 37.24 | 49.08 | 5.82 | 6.09 | 6.55 | 45.67 |
CNP | CenterPoint Energy, Inc. | natural gas | 16.18 | 16.15 | 24.38 | 6.03 | -0.02 | - | 19.96 |
CHSP | Chesapeake Lodging Trust | real estate upper upscale hotels | 25.98 | 25.72 | 39.05 | 6.16 | 0.91 | 28.61 | 31.33 |
BKS | Barnes & Noble, Inc. | bookstore | 9.5 | 9.15 | 19 | 6.37 | -0.69 | - | 17.25 |
OHI | Omega Healthcare Investors Inc. | real estate - healthcare facilities | 33.34 | 31.56 | 45.46 | 6.6 | 1.39 | 24 | 37.44 |
SE | Spectra Energy Corp. | natural gas | 23.78 | 21.43 | 38.47 | 6.71 | 1.15 | 20.67 | 33.46 |
LHO | LaSalle Hotel Properties | real estate upper upscale hotels | 26.09 | 25.98 | 43.56 | 6.74 | 1.1 | 23.72 | 31.78 |
BP | BP p.l.c. | oil and gas | 31.88 | 29.35 | 43.85 | 7.68 | -2.49 | - | 37.62 |
FTR | Frontier Communications Corporation | communications | 4.88 | 4.19 | 8.46 | 8.3 | -0.14 | - | 6.3 |
BBL | BHP Billiton plc | natural resources | 22.54 | 21.65 | 51.52 | 10.73 | 0.72 | 31.45 | 40.15 |
A lot of solid names up there. I am a long time fan of the large Canadian banks and I hold many other names you mention as well. I just added to my ADM as it's been pretty beat up in recent months and is yielding a nice historically high 3%+.
ReplyDeleteThanks for stopping by and sharing your opinion DivHut! I totally agree with you on canadian banks and ADM. I hope she will pick one.
Delete