I didn't purchase any new stocks in August.
Dividends received August 2017
AAPL | $8.31 |
BMO | $19.52 |
BMY | $9.97 |
GIS | $11.27 |
KMI | $9.01 |
NEA | $6.40 |
PG | $18.70 |
RY | $13.63 |
T | $15.06 |
TD | $18.16 |
VOD | $82.14 |
VZ | 15.02 |
| |
| |
Total | $227.19 |
It was 100% increase since 2016 due to some new stocks dividends in this year such as GIS, NEA, VZ and very generous dividends from VOD.
Here 2014/2015/2016 vs 2017:
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | | | | |
| | | | | | | |
| | | $2,267.13 |
Additional passive income or free money from various financial institutions:
interest $2.00
Chase Freedom $14.21
Amex points $10.40
Discover $2.06
Ebates - earn money while shopping online $25.00
My total financial passive income for the month of August was $280.86
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
December $377.91
Total $1644.59
Thanks for reading and please share your thoughts and progress.
Hey GREAT job! :) 100% increase is so good! keep it up!!
ReplyDeleteThank you for stopping by! yes, it was very nice increase! Best wishes
DeleteIt isn't going to get much better than a 100% increase! Congrats on the great month. Keep up the great work!
ReplyDeletethanks for your kind words!
DeleteFantastic work, keep it up. Your graph of dividend income is a little skewed on my screen. Half of it is on your background. Not sure if this is my computer or what. Cheer for sharing.
ReplyDeletethanks for stopping by and also for letting me know about dividend income graph. I thought it was just my computer but I guess now I need to fix it! Best wishes
DeleteThere's an amazing new opportunity that is gaining rapid popularity online.
ReplyDeleteMajor companies are paying regular people for sharing their opinions!
You can make up to $75 per survey!
And it's available to anybody from any country!
According to information provided by the National Association of Unclaimed Property Administrators (NAUPA), 1:8 people living in the United States are eligible to collect unclaimed assets... With average claims of more than $1,000!
ReplyDeleteSearch For Federal & State Unclaimed Money!