I wrote how we started Dividend Stocks portfolio for my daughter and keep track of our progress here.
My daughter finally found a part-time job as a hostess in an Asian restaurant. She likes this job and can work during breaks and even school year. She also helps as a receptionist from time to time at a small doctor's office.
Anyway she was not spending much money because she lives home and I pay most of her expenses. So she finally accumulated $1200.00, which she agreed to invest into one stock.
As usual I made a list of stocks (out of my big list of stocks), which trading below 1 year projections. To make it easier for her I put a column "hypothetical value in 1 year" if stock reach 1 year target. I know it can be more or less but at least it can give her idea. Also You might noticed I highlighted "dividend yield more than 3% and hypothetical earnings more than $200. So we will see what stock she will pick this time.
symbol | name | category | price as of 6/10/16 | 1 year target | dividend yield | $1000 hypothetical value in 1 year |
ABT | Abbott Laboratories | medical | $38.40 | $46.67 | 2.66% | $1,215.36 |
APPL | Apple | technology | $98.83 | $124.90 | 2.31% | $1,263.79 |
BUD | Anheuser-Busch InBev SA/NV | beer | $125.49 | $136.95 | 3.54% | $1,091.32 |
BA | Boeing | airplanes | $131.14 | $148.06 | 3.31% | $1,129.02 |
CCL | Carnival | cruise | $47.15 | $60.19 | 2.97% | $1,276.56 |
DIS | Disney | disney | $97.34 | $109.11 | 1.44% | $1,120.92 |
F | Ford Motors | automobile | $13.10 | $15.87 | 4.55% | $1,211.45 |
FTR | Frontier | communication | $5.11 | $6.07 | 8.09% | $1,187.87 |
DEO | Diageo | alcoholic | $104.63 | $121.38 | 2.32% | $1,160.09 |
GM | General Motors | automobile | $29.06 | $38.25 | 5.07% | $1,316.24 |
GSK | GlaxoSmithKline plc | medical | $40.93 | $47.00 | 5.17% | $1,148.30 |
HD | Home Depot | home and garden | $128.83 | $147.29 | 2.14% | $1,143.29 |
HRB | H&R Block | tax preparation | $24.23 | $30.33 | 3.71% | $1,251.75 |
HOG | Harley Davidson | motorcycles | $44.47 | $50.77 | 3.11% | $1,141.67 |
MS | Morgan Stanley | financial | $25.54 | $32.07 | 2.24% | $1,255.68 |
NKE | Nike | sport wear | $55.11 | $70.59 | 1.18% | $1,280.89 |
LLY | ELi Lilly | medical | $73.95 | $95.71 | 2.73% | $1,294.25 |
RCII | REnt a center | rent to own | $12.40 | $21.40 | 2.45% | $1,725.81 |
RGR | Sturm, Roger | guns | $57.41 | $74.00 | 2.40% | $1,288.97 |
SBUX | Starbucks | coffee shop | $54.86 | $68.00 | 1.44% | $1,239.52 |
TGT | Target | store | $67.88 | $77.47 | 3.26% | $1,141.28 |
VLO | Valero | gas | $53.43 | $72.00 | 4.37% | $1,347.56 |
WFC | Wells Fargo | bank industry | $48.34 | $54.80 | 3.01% | $1,133.64 |
Thanks for reading and please share your suggestions.
Thanks for sharing the list! Please let us know what she will pick. It's pretty difficult to find a good catch these days. Maywe we can learn something from this teenager (and her awesome mom!) :)
ReplyDeletethanks for your nice words. best wishes
Delete