April
she got dividends from LHO $20.48
May
PG | $12.31 |
RY | $13.64 |
T | $19.54 |
Total | $45.49 |
Here is dividends month by month:
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | ||
Total | 147.69 | ||||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | ||
2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | 53.88 | 19.46 | 43.03 | 69.24 | 19.81 | 43.27 | 70.02 | |
Total | 492.4 | ||||||||||||
2017 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
20.17 | 44.43 | 77.38 | 20.48 | 45.49 | |||||||||
Total | 207.95 |
Thanks for reading and please share your thoughts.
Nice. Your daughter is going to be very happy once you give it to her. Great idea
ReplyDeleteSlow and steady progress. Just think how this will do over many, many years. Nice to see some really solid names paying your daughter. Keep it up!
ReplyDelete