In November I purchased
162 shares of CNP
100 shares of GCI
100 shares of SNH
71 shares of GEO
44 shares of WES
30 shares of PAA
35 shares of ENBL
These purchases will add $732 of yearly passive income.
I sold FTR, WINMQ and VAL for upcoming tax return.
My total passive earnings for November was $922.57, which includes $675.40 from dividends and 247.17 from interest.
I was very close to my goal of $1K and double my previous year passive income of $390.12
Here my dividends by stocks
AAPL | $10.21 |
ARR | $8.76 |
BMO | 22.39 |
BMY | $20.78 |
ABBV | $21.40 |
CLDT | $7.79 |
GEL | $38.28 |
GIS | $24.00 |
HCP | $35.42 |
KMI | $19.72 |
NEA | $6.04 |
GM | $24.00 |
OHI | $73.43 |
O | $9.58 |
PETS | $45.29 |
PG | $36.80 |
RY | $16.51 |
ENBL | $14.87 |
PMD | $18.00 |
SKT | $48.30 |
SPG | $31.45 |
T | $39.85 |
GEO | $48.00 |
TD | $22.55 |
VET | 14.3 |
VZ | 17.68 |
| |
Total | $675.40 |
+ interest $247.17
Total of $922.57 of passive income
Here is my progress since 2014
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
| | | | | | | | | | | |
2018 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
| | | | | | | |
| | | $4,991.29 |
| | | | | | | | | | | |
2019 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 517.10 | 707.59 | 1,174.48 | 1,121.99 | 881.40 | 922.57 | |
| | | | | | | |
| | | $7,699.31 |
How was your month?
Thanks for reading and please share your thoughts and progress.