Stocks I bought in May
10 WBA
2 LUV
5 CHMG
20 RESI
Which will bring me additional $46 per year.
This month I was short of my $1k monthly goal.
Here my dividends by stocks
AAPL | $10.94 |
ABBV | $24.18 |
APA | $1.64 |
BMO | $22.63 |
BMY | $23.14 |
CVS | $2.00 |
EPD | $22.25 |
GEL | $11.05 |
GIS | $24.45 |
CVI | $16.51 |
EC | $28.94 |
ENBL | $25.64 |
ET | $11.87 |
GMLP | $1.00 |
PEAK | $35.78 |
KMI | $21.20 |
MMLP | $6.25 |
NEA | $6.17 |
NRZ | $6.50 |
NUE | $10.87 |
OHI | $75.75 |
O | $10.03 |
PAA | $24.42 |
PETS | $0.45 |
PG | $39.48 |
RY | $16.37 |
SKT | $58.20 |
DHC | $1.02 |
T | $41.75 |
TD | $23.21 |
VZ | $18.04 |
WES | $62.42 |
| |
Total | $684.15 |
Plus interest $128.45
Total of $812.60
Even if I didn't reach my $1k goal this month, overall it is a good progress comparing to previous years.
Here is my progress since 2014
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
| | | | | | | | | | | |
2018 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
| | | | | | | |
| | | $4,991.29 |
| | | | | | | | | | | |
2019 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 517.10 | 707.59 | 1,174.48 | 1,121.99 | 881.40 | 923.01 | 1,468.51 |
| | | | | | | |
| | | $9,168.26 |
| | | | | | | | | | | |
2020 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$902.38 | 1,189.01 | 1,348.18 | 1,052.46 | 812.60 | | | | | | | |
| | | | | | | |
| | | $5,304.63 |
Thanks for reading, stay safe and healthy and please share your thoughts and progress.
No comments:
Post a Comment