Hello guys!
September was another great month.
I didn't do much transactions in September and we were travelling to Florida and cruising to Bahamas during hurricane Dorian! Now we have a credit for another cruise to apply. :)
I only bought MO in September. My post about this purchase is
here.
My total passive earnings for September was $1121.90, which includes $782.21 from dividends and 289.78 from interest, and $50 from owning 100 shares of Carnival cruise stock and cruising, which applied toward our room credit.
Here my dividends by stocks
ADM | $12.60 |
ARR | $8.59 |
BBL | $128.53 |
CC | $18.00 |
CCL | $50.29 |
CNP | $10.06 |
COP | $7.70 |
GWW | $9.00 |
FDP | $3.67 |
F | $43.54 |
GM | $22.36 |
HOG | $15.21 |
JNJ | $20.34 |
KHC | $14.20 |
KR | $24.53 |
LYB | $19.95 |
MAC | $22.50 |
MCD | $23.97 |
MDP | $6.90 |
NEA | $5.99 |
O | $9.51 |
PK | $21.93 |
PFE | $21.88 |
| |
| |
ENB | $26.38 |
TGT | $21.26 |
UL | $26.49 |
VET | $14.02 |
| |
VLO | $20.49 |
WMT | $1.11 |
WFC | $27.76 |
CLD | $7.70 |
GILD | $16.86 |
NKE | $2.89 |
RYN | $16.37 |
TCO | $25.65 |
TLRD | $18.00 |
TPR | $13.50 |
PEP | $22.48 |
Total | $782.21 |
+ $289.78 interest
+ $50.00 Carnival cruise credit for owning 100 shares and cruising. If it would be 7 days cruise, it would be $100. This was on top of dividends this month!
Total of $1.121.90!!!
I am really happy to finish in four digits passive income second month in a row.
Here is my progress since 2014
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
| | | | | | | | | | | |
2018 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
| | | | | | | |
| | | $4,991.29 |
| | | | | | | | | | | |
2019 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 517.10 | 707.59 | 1,174.48 | 1,121.99 | | | |
| | | | | | | |
| | | $5,895.34 |
How was your month?
Thanks for reading and please share your thoughts and progress.
MO looks like a good buy to me. I picked some up in Sept. as well. As usual a nice passive income update with many common names between our portfolios. Leep up the good work.
ReplyDeleteThank you for your nice words. Best wishes
DeleteWhat a great month, and a lot of different dividend payers!
ReplyDeleteMO seems like a good pick to buy at current levels, I'm considering to add to my postition in MO or add to BATS.
Cheers,
TLTI
I like MO, keep stopping myself from buying more. Thanks for stopping by and best wishes!
DeleteHey-
ReplyDeleteYeah that CCL credit sounds like a good deal and the stock looks appealing down at these levels. I never looked into this name before - thanks for bringing it up. Congrats on the awesome month!
-Divcome
Thanks for stopping by. Yes, if you like cruising, CCL is must in the portfolio! Plus Carnival pays dividends in between cruises. :) Best wishes
DeleteHHWG -
ReplyDeleteTHere is one trajectory you have on your income each year... UP. That is the ONLY direction to go. Keep inspiring all of us!
-Lanny
Thank you Lanny and good luck and best wishes to you!
Delete