February is usually one of low dividends income month for me.
I only purchase Target in my Loyal3 account.
I am studying for my Real Estate Licence right now, still looking for a good real estate deal to invest/flip plus helping my mom to relocate from Florida to Texas. I also attended one of Real Estate 3 days seminar in February. This is why I am not being very active.
Dividends received February 2017:
AAPL | $7.89 |
BMY | $9.82 |
KMI | $8.90 |
NEA | $6.23 |
PG | $17.87 |
RY | $12.26 |
T | $14.70 |
TD | $15.61 |
VOD | 34.53 |
YUM | $0.22 |
Total | $128.03 |
This is 22.5% increase comparing to February 2016
Here 2014/2015/2016 vs 2017:
2014 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date | $1,314.20 | ||||||||||
2015 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date | $2,311.66 | ||||||||||
2016 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
Year to date | $2,936.21 | ||||||||||
2017 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | ||||||||||
Year to date | $348.15 |
Additional passive income or free money from different financial institutions:
Points AMEX $21.83
Points Discover $3.91
Promo gift cards $15.00
My total financial passive income for the month of February was $207.60
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
2015 Passive Income
July $278.08
August $164.45
September $441.78
October $335.86
November $218.30
December $506.91
Thanks for reading and please share your thoughts and progress.
Very nice increase over last years income, this should help accelerate that growth and bring you an extra income. Well done.
ReplyDeleteAwesome job on the dividends you have that snowball rolling
ReplyDeleteKeep it up! You're doing great. When are you going to post again? :) I'm personally way behind on my goal, but we'll see how the rest of the year goes!
ReplyDelete