October was pretty active trading month for me. Considering the fact we went to 7 days cruise we won in June. By the way do you know what if you own 100 shares of Carnival (CCL), everytime you go on a cruise you can request $100 ship credit? I wish I bought more shares when CCL was trading lower. I am getting really addicted to cruises! :) I am trying to plan another cruise. This time as a gift for my daughter in hope she will fall in love with cruising as much as I am now! :)
But how can you not enjoy this beautiful beach??? This was Progreso Yucatan stop for our cruise ship. This is just an inspiration why I need to keep investing into financial freedom! :)
In October I sold 135 shares of CNP in my IRA account. I still have some shares but I earned what I wanted to earn for now.
I bought 100 shares of OHI at $27.50 and 22 shares of TUP at $58.02 in my IRA account.
In my regular brokerage account I bought
16 shares of KHC at $76.73 , 9 shares of SPG at $164.51 and 40 shares of T at $35.48
I really want to switch to "Rule#1" Phil Town strategy when you sell stock whenever you earn more than 35%. I keep thinking to sell, then I would not and then my stock would go down and I would regret. I know I have to consider if my stocks are in regular brokerage or IRA but if you see me trading more actively, it means I follow my plan!
Dividends receive October 2017
BNS | $16.65 |
BCE | $21.61 |
CHSP | $16.82 |
DEO | $69.50 |
FCPT | $3.80 |
FOX | $3.42 |
GE | $10.17 |
GPS | $1.63 |
GSK | $33.48 |
HRB | $13.82 |
KO | $20.51 |
KMB | $12.70 |
M | $11.89 |
NKE | $2.42 |
NEA | $6.04 |
PM | $12.89 |
STOR | $1.88 |
SOUTH | $8.05 |
UFS | $16.59 |
UNIT | $22.31 |
VER | $35.09 |
Total | $341.27 |
Which is almost 30% increase comparing to
October 2016. I am really impressed.
Here 2014/2015/2016 vs 2017:
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | | |
| | | | | | | |
| | | $3,084.70 |
I am now in $3k zone for the year and still have two months to go. I don't expect much from November but December should add up. It means this year I will be finishing close to $4k.
Thanks for reading and please share your thoughts and progress.