In February I finally made several purchases.
20 shares of BUD at $105.09 per share
33 shares of FDP at $45 per share
40 shares of O at $49.09 per share
17 shares of KHC at $71.76 per share ( doesn't look like a good price right now)
Dividends received February 2018
AAPL | $8.37 |
BMO | $20.25 |
BMY | $10.36 |
GIS | $22.36 |
KMI | $9.13 |
NEA | $6.15 |
PG | $18.99 |
RY | $14.38 |
T | $35.79 |
TD | $18.73 |
OHI | $66.00 |
SKT | $18.06 |
SPG | $17.76 |
VOD | $43.30 |
VZ | $15.72 |
| |
| |
Total | $325.35 |
This is 254% increase comparing to
February 2017! Yes, 254%! increase! This increase mostly
happened due to purchase of REIT stocks.
Here previous years vs 2018:
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
| | | | | | | | | | | |
2018 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | | | | | | | | | | |
| | | | | | | |
| | | $597.61 |
Thanks for reading and please share your thoughts and progress.
Congrats on the huge YoY increase!! We share quite a few names. Hang in there KHC and the REITs will turn around before too long!!
ReplyDelete-MH
HHWG -
ReplyDeleteLooks like the year over year growth, purchases, dividend increases are all playing in your favor. Showing what it's truly like to be a dividend investor!
-Lanny
We have a couple stocks in common. That yoy growth is amazing. The REITs are a good buy since they have been beaten down lately. Thanks for sharing!
ReplyDeleteThose fresh buys will always make your year over year numbers jump. Awesome stats for the month of Feb. Keep up the good work. I used to own BUD a long time ago before it was bought out by InBev. Was such a solid dividend stock too. Thanks for sharing.
ReplyDeleteWow fantastic growth and a tonne of new buys! Congrats that yr over yr growth will surely continue.
ReplyDeleteAn amazing growth for sure. Keep up the good work.
ReplyDeleteDividend pursuit
Rich people invest money & poor people spend it Free Commodity Tips
ReplyDeleteYou made some respectable factors there. I appeared on the web for the difficulty and found most individuals will go together with with your website. online casino real money
ReplyDeletefresh life
ReplyDeletebe health life
like us and get updates to be healthy n live healthy life
https://www.facebook.com/miricbiotechlimited/