In October I purchased 50 shares of DXC, 25 shares of SIX and 45 shares of ENBL. These purchases will add $183 of yearly passive income.
My total passive earnings for October was $881.40, which includes $597.99 from dividends and 283.41 from interest.
I didn't reach $1000 this month but comparing this year passive income $881.40 to last year $475 I almost doubled it. I don't expect to double it again next year but I hope to reach $1k in October next year!
Here my dividends by stocks
ARR | $8.67 |
VER | $39.57 |
BGS | $24.70 |
BNS | $19.86 |
BCE | $24.95 |
CLDT | $7.75 |
CMCSM | $9.91 |
UNIT | $2.19 |
DEO | $74.38 |
GE | $0.44 |
FOX | $1.49 |
GPS | $1.84 |
GSK | $33.80 |
HP | $23.80 |
HRB | $15.79 |
KO | $23.70 |
KMB | $27.34 |
M | $26.12 |
MO | $37.46 |
NEA | $6.01 |
O | $9.56 |
OXY | $26.07 |
PEB | 15.2 |
PK | 12.6 |
PM | $37.28 |
RCII | $12.50 |
STOR | $2.33 |
TOT | $15.24 |
TUP | $13.54 |
UFS | $26.04 |
VET | $14.17 |
SOUTHY | $3.69 |
Total | $597.99 |
+ interest $283.41
Total of $881.40 of passive income
Here is my progress since 2014
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
| | | | | | | | | | | |
2018 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
| | | | | | | |
| | | $4,991.29 |
| | | | | | | | | | | |
2019 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 517.10 | 707.59 | 1,174.48 | 1,121.99 | 881.40 | | |
| | | | | | | |
| | | $6,776.74 |
| | | | | | | | | | | |
How was your month?
Thanks for reading and please share your thoughts and progress.
HHWG -
ReplyDeleteHeads-up, your listing shows $597.99 instead of $881.40? Thoughts/needs tweaked/updated? Sorry, just want to make sure we have your back!
-Lanny
Hi Lanny, sorry for confusion. in the beginning of my post I broke it down to dividends and interest. Now I added interest under dividends total, so people will not get confused... Thanks for heads up!
Delete