I know I am very late on this post but I want to post this and then I will follow up with January update and hopefully will try to being more regular on my posts.
This was my first year holiday being married and we had to travel to visit my husband's family for all their family gatherings... Plus do all Christmas shopping... On top of this we were selling my mom's condo and it kept being postone.
Dividends receive November 2017
AAPL | $8.34 |
BMO | $19.22 |
BMY | $10.04 |
GIS | $22.15 |
KMI | $9.06 |
NEA | $6.07 |
PG | $18.84 |
RY | $14.24 |
T | $15.25 |
TD | $17.67 |
VZ | 15.53 |
HCP | 31.82 |
SKT | $17.81 |
SPG | 16.65 |
| |
| |
Total | $222.69 |
It was 82% increase comparing to
November 2016! It was mostly due to the fact that I added REITS to my portfolio this year.
Dividends receive December 2017
BUD | $7.23 |
CCL | $9.36 |
CNP | $9.00 |
COP | $6.72 |
ENB | $20.57 |
ESV | $0.31 |
F | $40.65 |
FTR | $32.66 |
FDP | $4.06 |
GM | $20.85 |
GWW | $7.74 |
GILD | $13.98 |
HOG | $6.21 |
JNJ | $18.01 |
KR | $10.19 |
KO | $20.67 |
KHC | $10.00 |
MCD | $36.45 |
NEA | $12.68 |
PFE | $18.32 |
RYAM | $1.26 |
RYN | $14.54 |
TGT | $19.14 |
UL | $23.01 |
VLO | $15.66 |
WFC | $20.65 |
| |
Total | $399.92 |
This was a decrease by 6% comparing to
December 2016 due to the fact that I sold most of my CNP shares and MAT stopped paying dividends.
Here 2014/2015/2016 vs 2017:
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
As you can see I moved to $3k mark this year and just $300 short of reaching $4k. It gives me $308 on average of dividend income per month, which is pretty awesome.
Thanks for reading and please share your thoughts and progress.
No comments:
Post a Comment