This week I finally bought more shares of Ford (F). I had a small amount of shares and now I was able to increase my holdings. I don't own Ford car but I like this brand. Plus Ex-Dividends date for Ford is next week - October 29.
I missed my opportunity to buy GE when it was trading at the lowest because I usually buy stocks on Fridays and for some weird reason Friday October 17 was the day when stock market turned around to higher prices.
Here is my list for upcoming week:
SYMBOL | NAME | PRICE as of 10/25 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid | EX-DIV DATE |
PSEC | Prospect Capital Corporation | $9.74 | 12.8% | $8.50 | $11.53 | $11.07 | 1.2 | - | 11 years | Mon, Dec 29, 2014 |
TOT | TOTAL S.A. | $57.21 | 4.8% | $53.32 | $74.22 | $70.10 | 5.57 | 10.27 | >15 years | Thu, Sep 18, 2014 |
UN | Unilever NV | $37.21 | 4.0% | $36.57 | $44.41 | $43.75 | 2.29 | 16.26 | >15 years | Wed, Aug 06, 2014 |
UL | Unilever plc | $38.97 | 3.7% | $37.63 | $45.99 | $45.35 | 2.29 | 17.03 | >15 years | Wed, Aug 06, 2014 |
IBM | International Business Machines Corporation | $162.08 | 2.7% | $161.10 | $199.21 | $170.10 | 12.34 | 13.13 | >15 years | Wed, Aug 06, 2014 |
T | AT&T, Inc. | $33.87 | 5.3% | $31.74 | $37.48 | $35.67 | 3.27 | 10.36 | >15 years | Wed, Oct 08, 2014 |
GE | General Electric Company | $25.64 | 3.5% | $23.69 | $28.09 | $29.00 | 1.31 | 19.59 | >15 years | Thu, Sep 18, 2014 |
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Check A Frugal Family Journey Collection of Stock Analysis
h ere.
h ere.
My complete Watch List of Dividends Stocks here. I update this watch list at least once a month.
My stock picking strategy here.
My stock picking strategy here.
Please share your thoughts and watch lists.