Hello guys,
It was pretty good month for me. Since I sold my rental property in June, I am still trying to decide if I would buy another rental/flip house or just slowly invest all my money into various dividends stocks.
Eventually I plan to turn my current house into a rental property and buy another one to live in, but time will show. We still have one rental house, which used to be my husband's house and I am the one, who manages this house. Plus we still have an apartment overseas, which my dad is trying to rent out while I am in process of all paperwork for sale one day... It's just a long and messy process...
I feel kind of tired of real estate activities and renters, so I might stick with more stocks and stock trading for now. My goal is to earn at least $1000 per month from trading, which would be equal to that my rental income used to be. Additionally I am investing into more dividends stock right now, so it will help me to reach my initial goal of $1000 per month from passive income (dividends+interest).
Right now I am working part time and loving it, but I am thinking to go back to work full time. Mostly I plan to go work full time in order to help my mom because she doesn't have much income. My hope is that she will find some kind of job or settle down with some man and at least can share some expenses with him. Overwise I will have to start helping her pretty soon, since she is just spending money she earned before and not being very wise about that...
My total passive earnings for July $707.59, which include dividends income $361.18 and my bonus from opening Discover interest account and interest from Discover and Fidelity $346.41
My dividends paying stocks for this months were: BNS, BCE, CHSP, CMCSM, DIS, GE, GPS, GSK, HRB, KO, KMB, M, MO, NEA, NKE, O, PM, STOR, TUP, UNIT, VER
Here is my progress since 2014
2014 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
| | | | | | | |
| | | $1,314.20 |
2015 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
| | | | | | | |
| | | $2,311.66 |
2016 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
| | | | | | | |
| | | $2,936.21 |
| | | | | | | | | | | |
2017 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | 275.71 | 227.19 | 476.30 | 341.27 | 222.69 | 399.92 |
| | | | | | | |
| | | $3,707.31 |
| | | | | | | | | | | |
2018 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$272.26 | 325.35 | 509.01 | 409.24 | 389.59 | 453.98 | 383.92 | 443.15 | 499.32 | 475.27 | 390.12 | 440.08 |
| | | | | | | |
| | | $4,991.29 |
| | | | | | | | | | | |
2019 | | | | | | | | | | | |
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$545.92 | 463.49 | 497.44 | 400.51 | 466.82 | 507.12 | 707.59 | | | | | |
| | | | | | | |
| | | $3,588.89 |
Thanks for reading and please share your thoughts and progress.