In October I only made purchases in my Loyal3 account. I wrote a post here.
I didn't purchase any stocks because I could not decide what stock I want.
Plus I am accumulating cash on my account in order to pay property taxes for rental and my house.
Dividends received October 2016:
VER | $32.99 |
BNS | $14.50 |
BCE | $18.73 |
CHSP | $15.75 |
CSAL | $20.43 |
DEO | 40.62 |
FOX | 3.08 |
HRB | 12.22 |
FCPT | $3.64 |
GPS | $1.83 |
GSK | $29.71 |
KO | $18.76 |
KHC | $0.38 |
M | $3.06 |
NKE | $1.96 |
PM | $12.03 |
STOR | $0.67 |
RCII | $8.00 |
SOUHY | $1.23 |
UFS | $15.89 |
WFM | $3.18 |
WIN | $4.31 |
Total | $262.97 |
This is 42.5% increase comparing to October 2015
Here 2014/2015 vs 2016:
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date | $1,314.20 | ||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date | $2,311.66 | ||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | ||
Year to date | $2,391.46 |
Additional passive income or free money from different financial institutions:
Interest: $15.00
Points AMEX $4.38
Points Discover $8.51
Promo gift cards $45.00
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.
I started tracking my passive income Summer 2014
July $278.08
August $164.45
September $441.78
Thanks for reading and please share your thoughts and progress.
Promo gift cards $45.00
(Palais Royal/KOHLS/Best Buy)
My total financial passive income for the month of October was $335.86
My total financial passive income for the month of October was $335.86
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
2015 Passive Income
August $164.45
September $441.78
Thanks for reading and please share your thoughts and progress.