In October I added new stocks to this list.
SYMBOL | Business Summary from Yahoo | Price | YIELD | EPS | P/E | 1-YR TRGT PRICE | Dividends Paid |
PSEC | Prospect Capital Corporation is a business development company. It specializes in middle market, mature, mezzanine finance, later stage, emerging growth, buyouts, recapitalizations, turnaround, growth capital, development, subordinated debt tranch. | $9.53 | 12.80% | 1.2 | - | $11.25 | 11 years |
TLP | TransMontaigne Partners L.P. operates as a terminaling and transportation company. It provides integrated terminaling, storage, transportation, and related services for customers engaged in the distribution and marketing of light and heavy refined petroleum products, crude oil, chemicals, fertilizers, and other liquid products | $37.91 | 7% | 1.77 | 21.44 | $44.00 | 10 years |
NGLS | Targa Resources Partners LP is engaged in the ownership, operation, acquisition, and development of midstream energy assets in the United States. The company operates through two divisions, Gathering and Processing, and Logistics and Marketing. | $58.93 | 5.40% | 2.43 | 24.25 | $71.44 | 8 years |
PAA | Plains All American Pipeline, L.P., together with its subsidiaries, is engaged in transporting, storing, terminalling, and marketing crude oil, natural gas liquids (NGL), natural gas, and refined products in the United States and Canada. | $54.28 | 4.90% | 2.15 | 25.23 | $63.91 | 15 years |
GEL | Genesis Energy, L.P. operates in the midstream segment of the oil and gas industry in the Gulf Coast region of the United States. The company operates in three segments: Pipeline Transportation, Refinery Services, and Supply and Logistics | $49.59 | 4.70% | 1.1 | 44.96 | $58.22 | >15 years |
PBCT | Peoples United Financial, Inc. operates as the bank holding company for Peoples United Bank that provides commercial banking, retail and business banking, and wealth management services to individual, corporate, and municipal customers | $14.82 | 4.50% | 0.8 | 18.47 | $14.30 | >15 years |
NNN | Peoples United Financial, Inc. operates as the bank holding company for Peoples United Bank that provides commercial banking, retail and business banking, and wealth management services to individual, corporate, and municipal customers | $38.41 | 4.40% | 1.18 | 33.14 | $37.46 | >15 years |
VTR | Ventas, Inc. is a publicly owned real estate investment trust. The firm engages in investment, management, financing, and leasing of properties in the healthcare industry. | $68.26 | 4.20% | 1.61 | 42.37 | $67.82 | 14 years |
PPL | PPL Corporation, an energy and utility holding company, generates, transmits, distributes, and sells electricity to wholesale and retail customers in the Pennsylvania, Kentucky, Virginia, Tennessee, and the United Kingdom | $36.51 | 4.10% | 1.31 | 27.79 | $36.88 | >15 years |
BMO | Bank of Montreal, together with its subsidiaries, provides various retail banking, wealth management, and investment banking products and services in North America and internationally. | $71.72 | 3.90% | 5.86 | 12.28 | $87.13 | >15 years |
DEO | Diageo plc manufactures and distributes premium drinks. Its products include Scotch and Irish whiskey, gin, vodka, rum, and ready to drink products, as well as beer and spirits, Irish cream liqueur, Raki, wine, tequila, Canadian and American whiskey | $116.30 | 3.70% | 5.76 | 20.36 | $105.85 | >15 years |
No comments:
Post a Comment