My muscle boy is showing his muscles... :) |
Here is my list for upcoming week:
SYMBOL | NAME | PRICE as of 11/30 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid |
SEAS | SeaWorld | $16.69 | 5.0% | $16.16 | $35.30 | $21.00 | 0.69 | 24.19 | 2 years |
BBL | BHP Billiton plc | $47.25 | 4.70% | $47.20 | $71.44 | $65.02 | 5.18 | 9.12 | 12 years |
BP | BP | $39.32 | 5.80% | $39.19 | $53.48 | $49.92 | 2.98 | 14.13 | >15 years |
AVP | Avon products | $9.78 | 2.5% | $9.32 | $18.09 | $12.19 | 2.5 | -0.9 | >15 years |
AUY | Yamana Gold | $3.78 | 1.4% | $3.45 | $10.72 | $6.99 | 1.4 | -2.07 | 9 years |
My favorite is BBL.
I might buy just a small amount of SEAS, AVP or AUY, hoping they will recover soon and then sell them.
I am surprised to see how much of a hit SeaWorld has taken. I understand the loss of visitors and the movie Blackfish has put a huge dent in the future of SeaWorld. This is definitely a risky investment. Any thoughts?
ReplyDeleteyes, I totally agree with you but on the other side SeaWorld is one of these attractions, which everybody likes to visit...
Delete