Here is my list for upcoming week.
Stock | Name, description | price as 9/21 | Yield | 52 wks low | 52 wks high | 1 yr target price | my opinion of holding |
MAT | Mattel (toys - barbie, fisher price, baby gear, etc) | $33.87 | 4.30% | $33.69 | $47.94 | $37.75 | long term |
AFL | Aflac | $58.40 | 2.50% | $58.10 | $67.62 | $68.63 | long term |
GSK | GlaxoSmithCline | $47.38 | 5.30% | $46.01 | $56.73 | $55.67 | long term |
PCL | Plum Creek Timber | $40.11 | 4.30% | $39.30 | $50.08 | $44.22 | potential long term |
BBL | BHP Billiton plc | $58.63 | 3.40% | $56.24 | $71.44 | $71.69 | potential long term |
ESV | Ensco | $46.25 | 5.90% | $46.21 | $62.25 | $50.88 | maybe long term, watch closely |
NE | Noble Corp | $24.28 | 5.60% | $24.01 | $35.54 | $30.94 | maybe long term, watch closely |
RIG | Transocean ltd | $34.08 | 7.60% | $33.76 | $55.74 | $36.52 | maybe long term, watch closely |
SDRL | SeaDrill limited | $28.26 | 11.10% | $27.90 | $47.29 | $38.33 | watch very close, decide later to sell or keep |
* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Check A Frugal Family Journey Collection of Stock Analysis
h ere.
h ere.
My complete Watch List of Dividends Stocks here. I update this watch list at least once a month.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
Please share your thoughts and watch lists.
Thanks for stopping by!