I wrote how we started Dividend Stocks portfolio for my daughter and keep track of our progress here.
Our Teenager Portfolio is doing really good this month.
In March we didn't purchase any stocks.
March Dividends:
March Dividends:
EMR | $12.60 |
JNJ | $9.90 |
SE | $17.94 |
XOM | $11.91 |
Total | $52.35 |
Here is the dividends month by month:
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | |
Total | 147.69 | |||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
2016 | 18.73 | 41.03 | 52.35 | |||||||||
Total | 112.11 |
Thanks for reading and please share your thoughts.