It's time to report my May progress.
In May besides my monthly Loyal3 investments I purchased
10 shares of AAPL - Apple
21 shares of VLO - Valero Energy.
Dividends received in April 2016:
| AAPL | $1.20 |
| BMO | $16.82 |
| DRI | $17.56 |
| KMI | $8.73 |
| NE | $0.65 |
| PG | $17.45 |
| RY | $11.69 |
| T | $13.89 |
| TD | $15.77 |
| YUM | $0.34 |
| Total | $104.10 |
This is 23% decrease comparing to May 2015.
I analysed why this happened and this decrease was due to decrease in KMI and NE dividends.
Here 2014/2015 vs 2016:
| 2014 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| $48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 | |
| Year to date | $1,314.20 | |||||||||||
| 2015 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| $78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 | |
| Year to date | $2,311.66 | |||||||||||
| 2016 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Nov |
| $183.80 | 104.48 | 445.07 | 240.49 | 104.10 | ||||||||
| Year to date | $1,077.94 |
Additional passive income or free money from different financial institutions:
Interest: $13.80
Points AMEX $69.78
Points Discover $14.03
JC Penney/Kroger/Academy $25.00
Ebates - get paid for shopping online $23.00
You might noticed that my points from AMEX is higher than usual. This was due an Amex special offer to cash your points with 20% off, which I used and it gave me extra $50 in gift cards.
My total financial passive income for the month of May was $249.71
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.

