I finally made some stocks purchases in May.
I purchased GE, GWW and VZ. I wrote a post about my purchase here.
Dividends received May 2017
AAPL | $8.75 |
BMO | $17.66 |
BMY | $9.90 |
BUD | $8.84 |
EC | $5.04 |
KMI | $8.95 |
NEA | $6.32 |
PG | $18.55 |
RY | $12.61 |
T | $14.88 |
TD | $16.46 |
YUM | $0.22 |
Total | $128.18 |
I did better than last year - 23% up and even almost caught up with 2015 (when KMI was paying better dividends).
Here 2014/2015/2016 vs 2017:
2014 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date | $1,314.20 | ||||||||||
2015 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date | $2,311.66 | ||||||||||
2016 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
Year to date | $2,936.21 | ||||||||||
2017 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 |
Additional passive income or free money from various financial institutions:
interest $14.20
Chase Freedom $35.08
Amex points $8.28
Discover points $11.48
interest $14.20
Chase Freedom $35.08
Amex points $8.28
Discover points $11.48
Ebates - earn money while shopping online $23.00
KOHLS/Kroger gift cards $10.00
KOHLS/Kroger gift cards $10.00
My total financial passive income for the month of May was $230.22
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
December $377.91
Total $1644.59