Below is a list of stocks I found so far for this week
symbol | name | category | price as of 7/15/16 | years of dividends | 1 year target | dividend yield | $1000 hypothetical value in 1 year |
CCL | Carnival | cruise | $45.32 | >15 years | $57.20 | 2.80% | $1,262.14 |
WFC | Wells Fargo | bank industry | $47.41 | >15 years | $53.45 | 3.14% | $1,127.40 |
VLO | Valero | gas | $49.94 | >15 years | $63.71 | 4.87% | $1,275.73 |
RCII | Rent a center | rent to own | $13.16 | 6 years | $21.40 | 2.37% | $1,626.14 |
MGA | Magna Intern | Auto parts(canada) | $37.48 | >15 years | $51.09 | 2.74% | $1,363.13 |
VOD | Vodafone | communications | $30.65 | >15 years | $38.23 | 5.36% | $1,247.31 |
I already have CCL, WFC and VLO in my portfolio but I still like to add more.
I watch RCII for a while and thinking to buy just a little. I like VOD dividends.
What stocks are on your watch list for this week?
Please share.
Thanks for reading.