I am thinking to sell some shares of UL and CNP to realise gains and pick couple of stocks from the list above.
What stocks are on your list?
Please share and let me know what you think about my selection.
Thanks for reading.
Symbol | Yeild |
MDLZ | 2.17% |
SPG | 4.51% |
GE | 3.86% |
TUP | 4.53% |
CAG | 2.56% |
FDP | 1.29% |
MAC | 5.24% |
KHC | 3.22% |
HCP | 5% |
SKT | 5.46% |
CCL | $8.22 |
CNP | $44.49 |
COP | $6.64 |
GILD | $13.80 |
ESV | $0.31 |
F | $39.57 |
FTR | $32.00 |
HOG | $6.12 |
JNJ | $17.79 |
KR | $3.87 |
KHC | $0.38 |
MAT | $35.02 |
MCD | $33.51 |
NOK | 10.01 |
NEA | $6.35 |
PEP | $18.70 |
PFE | $17.97 |
RYAM | $1.25 |
RYN | $14.29 |
ENB | $18.92 |
TGT | $18.56 |
UL | $20.59 |
VLO | $15.33 |
WFM | $1.27 |
WFC | $19.82 |
GM | $20.43 |
Total | $425.21 |
2014 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date
| $1,314.20 | ||||||||||
2015 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date
| $2,311.66 | ||||||||||
2016 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
Year to date
| $2,936.21 | ||||||||||
2017 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | 128.18 | 425.21 | ||||||
Year to date
| $1,764.23 |
symbol | name | category | price as of 9/10/16 | years of dividends | 1 year target | dividend yield | $1000 hypothetical value in 1 year |
FTR | Frontier | communications | 4.56 | 10 years | $5.85 | 8.81% | $1,282.89 |
VOD | Vodafone | communications | $29.67 | >15 years | $38.15 | 5.36% | $1,285.81 |
VIAB | Viacom | entertainment | $37.16 | 7 years | $46.58 | 4.05% | $1,253.50 |
RGR | Sturm, Roger | guns | 57.88 | >15 years | $80.00 | 3.28% | $1,382.17 |
CCL | Carnival | cruise | $44.37 | >15 years | $57.20 | 2.80% | $1,289.16 |
BMY | Bristol-Myers Squibb Company | medical | $55.66 | >15 years | $68.85 | 2.70% | $1,236.97 |
MGA | Magna Intern | Auto parts(canada) | $39.86 | >15 years | $51.70 | 2.47% | $1,297.04 |
WHR | Whirlpool | consumer | 166.72 | >15 years | 209.71 | 2.29% | $1,257.86 |
KR | Kroger | grocery store | $31.51 | 10 years | $39.19 | 1.48% | $1,243.73 |
DIS | Walt Disney | entertainment | $92.42 | >15 years | $109.52 | 1.51% | $1,185.02 |
FOX | Twenty-First Century Fox, Inc. | entertainment | 24.13 | >15 years | $36.00 | 1.44% | $1,491.92 |