my last week stock list because I just found this stock, and after
comparing it to my other potential stocks I decided to buy this one.
From Yahoo Finance "Domtar Corporation designs, manufactures,
markets, and distributes communications papers, specialty and
packaging papers, and absorbent hygiene products in the United
States, Canada, Europe, Asia, and internationally. It operates in
two segments, Pulp and Paper, and Personal Care."
I like dividend yield 4.1% plus it is trading at the lowest and have
room to grow and it is going to ex-dividend on September 30.
Here is my list for upcoming week.
Stock | Name, description | price as 9/27 | Yield | 52 wks low | 52 wks high | 1 yr target price | Dividends paid | my opinion of holding |
MAT | Mattel (toys - barbie, fisher price, baby gear, etc) | $30.81 | 4.30% | $30.45 | $47.94 | $37.75 | >15 years | long term |
AFL | Aflac | $58.50 | 2.50% | $57.86 | $67.62 | $68.38 | >15 years | long term |
GSK | GlaxoSmithCline | $46.59 | 5.30% | $46.01 | $56.73 | $55.67 | >15 years | long term |
GIS | General Mills | $50.28 | 3.20% | $46.70 | $55.64 | $52.86 | >15 years | long term |
MCD | Macdonalds | $94.70 | 3.40% | $90.53 | $103.78 | $98.93 | >15 years | long term |
BCE | BCE inc | $42.82 | 5.00% | $40.60 | $46.70 | $50.10 | >15 years | potential long term |
PCL | Plum Creek Timber | $39.13 | 4.30% | $38.70 | $50.08 | $44.22 | >15 years | potential long term |
BBL | BHP Billiton plc | $56.55 | 3.40% | $56.24 | $71.44 | $71.69 | 12 years | potential long term |
ESV | Ensco | $42.46 | 5.90% | $41.66 | $62.25 | $48.32 | >15 years | potential long term |
TIS | Orchids Papers Products company | $25.00 | 5.20% | $24.60 | $34.20 | $35.83 | 4 years | watch closely |
UFS | Domtar Corporation | $36.59 | 4.10% | $35.19 | $57.88 | $47.57 | 6 years | watch closely |
NE | Noble Corp | $23.04 | 5.60% | $22.74 | $35.54 | $30.07 | 10 years | watch closely |
RIG | Transocean ltd | $33.27 | 7.60% | $32.20 | $55.74 | $35.02 | 4 years,>15 | watch closely |
EC | Ecopetrol SA | $31.97 | 6.80% | $32.88 | $49.45 | $36.96 | 7 years | watch closely |
SDRL | SeaDrill limited | $27.23 | 11.10% | $26.25 | $47.29 | $37.82 | 5 years | watch closely |
* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Check A Frugal Family Journey Collection of Stock Analysis
h ere.
h ere.
My complete Watch List of Dividends Stocks here. I update this watch list at least once a month.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
Please share your thoughts and watch lists.
Awesome. I just reading about dividend stocks that I have never heard of. One of the reasons I love our DGI/FI community. The transparency and openness of new ideas and stocks that I normally might not even look at. I have to say this is the first time I have ever heard of UFS. I know their yield looks juicy but they really have a pretty short dividend history. Other numbers look good though. Thanks for sharing your recent purchase.
ReplyDeleteNever heard of this company; thanks for sharing! I'll have to take a look at it someday. Hope it treats you well!
ReplyDelete