If I sell one of my stocks I might have cash to buy a new one.
My stock list didn't change much since last posting.
Mostly Canadian stocks right now.
BNS, RY, BMO, BCE, CM, CNP, HOG
What are you planning to buy this week? Please share.
Showing posts with label BCE. Show all posts
Showing posts with label BCE. Show all posts
Sunday, May 10, 2015
Sunday, March 1, 2015
My Weekly Stock List (3/1)
I can't believe it's already March.
I didn't buy or sell any stocks last week.
Here is my list for upcoming week
SYMBOL | NAME | PRICE as of 2/28 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid |
GE | General Electrics | $25.99 | 3.70% | $23.41 | $27.53 | $28.50 | 1.5 | 16.82 | >15 years |
AUY | Yamana Gold | $4.27 | 1.5% | $3.45 | $10.72 | $5.61 | -1.46 | 9 years | |
MSFT | Microsoft | $43.85 | 2.8% | $37.19 | $50.05 | $47.97 | 2.48 | 17.69 | 10 years |
BCE | BCE inc | $43.81 | 4.6% | $41.00 | $48.27 | $56.95 | 2.37 | 18.79 | >15 years |
WIN | Windstream Holdings | $7.89 | 12.7% | $7.66 | $13.30 | $8.80 | -0.08 | 10 years | |
RY | Royal Bank of Canada | $62.62 | 3.9% | $56.40 | $76.08 | $85.89 | 5.02 | 12.47 | >15 years |
TD | Toronto Dominion | $43.85 | 3.7% | $39.56 | $53.49 | $58.83 | 3.33 | 13.18 | >15 years |
Which one do you like the most?
Please share your thoughts and watch lists.
Sunday, February 22, 2015
My weekly stock list (2/22)
Finally I am back to stock market.
Last week I finished my taxes and transferred money to invest into my IRA account.
I bought shares of Bank of Montreal(BMO) and more shares of Centerpoint Energy(CNP).
Here is my list for upcoming week
Which one do you like the most?
Last week I finished my taxes and transferred money to invest into my IRA account.
I bought shares of Bank of Montreal(BMO) and more shares of Centerpoint Energy(CNP).
Here is my list for upcoming week
SYMBOL | NAME | PRICE as of 2/22 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid |
GE | General Electrics | $25.21 | 3.70% | $23.41 | $27.53 | $28.50 | 1.5 | 16.82 | >15 years |
AUY | Yamana Gold | $3.96 | 1.5% | $3.45 | $10.72 | $5.61 | -1.46 | 9 years | |
MSFT | Microsoft | $43.85 | 2.8% | $37.19 | $50.05 | $47.97 | 2.48 | 17.69 | 10 years |
BCE | BCE inc | $44.59 | 4.6% | $41.00 | $48.27 | $56.95 | 2.37 | 18.79 | >15 years |
Which one do you like the most?
Please share your thoughts and watch lists.
Sunday, October 5, 2014
My Weekly Stock list (10/5)
This week I didn't buy or sell any stocks.
At this moment I don't have favorite stock, which I really want to buy, so I am still trying to decide between F, BBL, BCE and ARI.
What do you think?
Here is my stock list for upcoming week.
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
At this moment I don't have favorite stock, which I really want to buy, so I am still trying to decide between F, BBL, BCE and ARI.
What do you think?
Here is my stock list for upcoming week.
Stock | Name, description | price as 10/5 | Yield | 52 wks low | 52 wks high | 1 yr target price | Dividends paid | my opinion of holding |
GSK | GlaxoSmithCline | $45.74 | 5.30% | $46.01 | $56.73 | $55.67 | >15 years | long term |
F | Ford Motor Co | $14.59 | 3.40% | $14.40 | $18.12 | $18.32 | 3 years, >15 | potential long term |
BCE | BCE inc | $42.86 | 5.30% | $40.60 | $46.70 | $50.10 | >15 years | potential long term |
BP | BP | $42.70 | 5.50% | $41.30 | $53.48 | $52.82 | >15 years | potential long term |
BBL | BHP Billiton plc | $52.91 | 4.70% | $52.44 | $71.44 | $71.69 | 12 years | potential long term |
ESV | Ensco | $38.26 | 7.80% | $41.66 | $62.25 | $47.24 | >15 years | potential long term |
UFS | Domtar Corporation | $35.86 | 4.20% | $34.52 | $57.88 | $47.57 | 6 years | watch closely |
NE | Noble Corp | $20.24 | 7.40% | $20.10 | $35.54 | $29.65 | 10 years | watch closely |
ARI | Apollo Commercial REIT | $15.87 | 10.10% | $15.21 | $17.18 | $17.21 | 5 years | watch closely |
SDRL | SeaDrill limited | $24.30 | 16.10% | $24.22 | $47.29 | $37.82 | 5 years | watch closely |
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Check A Frugal Family Journey Collection of Stock Analysis
h ere.
h ere.
My complete Watch List of Dividends Stocks here. I update this watch list at least once a month.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
Please share your thoughts and watch lists.
Sunday, September 28, 2014
My Weekly Stock list (9/27)
This week I bought shares of UFS (Domtar Corp). It was not on
my last week stock list because I just found this stock, and after
comparing it to my other potential stocks I decided to buy this one.
From Yahoo Finance "Domtar Corporation designs, manufactures,
markets, and distributes communications papers, specialty and
packaging papers, and absorbent hygiene products in the United
States, Canada, Europe, Asia, and internationally. It operates in
two segments, Pulp and Paper, and Personal Care."
I like dividend yield 4.1% plus it is trading at the lowest and have
room to grow and it is going to ex-dividend on September 30.
Here is my list for upcoming week.
* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
my last week stock list because I just found this stock, and after
comparing it to my other potential stocks I decided to buy this one.
From Yahoo Finance "Domtar Corporation designs, manufactures,
markets, and distributes communications papers, specialty and
packaging papers, and absorbent hygiene products in the United
States, Canada, Europe, Asia, and internationally. It operates in
two segments, Pulp and Paper, and Personal Care."
I like dividend yield 4.1% plus it is trading at the lowest and have
room to grow and it is going to ex-dividend on September 30.
Here is my list for upcoming week.
Stock | Name, description | price as 9/27 | Yield | 52 wks low | 52 wks high | 1 yr target price | Dividends paid | my opinion of holding |
MAT | Mattel (toys - barbie, fisher price, baby gear, etc) | $30.81 | 4.30% | $30.45 | $47.94 | $37.75 | >15 years | long term |
AFL | Aflac | $58.50 | 2.50% | $57.86 | $67.62 | $68.38 | >15 years | long term |
GSK | GlaxoSmithCline | $46.59 | 5.30% | $46.01 | $56.73 | $55.67 | >15 years | long term |
GIS | General Mills | $50.28 | 3.20% | $46.70 | $55.64 | $52.86 | >15 years | long term |
MCD | Macdonalds | $94.70 | 3.40% | $90.53 | $103.78 | $98.93 | >15 years | long term |
BCE | BCE inc | $42.82 | 5.00% | $40.60 | $46.70 | $50.10 | >15 years | potential long term |
PCL | Plum Creek Timber | $39.13 | 4.30% | $38.70 | $50.08 | $44.22 | >15 years | potential long term |
BBL | BHP Billiton plc | $56.55 | 3.40% | $56.24 | $71.44 | $71.69 | 12 years | potential long term |
ESV | Ensco | $42.46 | 5.90% | $41.66 | $62.25 | $48.32 | >15 years | potential long term |
TIS | Orchids Papers Products company | $25.00 | 5.20% | $24.60 | $34.20 | $35.83 | 4 years | watch closely |
UFS | Domtar Corporation | $36.59 | 4.10% | $35.19 | $57.88 | $47.57 | 6 years | watch closely |
NE | Noble Corp | $23.04 | 5.60% | $22.74 | $35.54 | $30.07 | 10 years | watch closely |
RIG | Transocean ltd | $33.27 | 7.60% | $32.20 | $55.74 | $35.02 | 4 years,>15 | watch closely |
EC | Ecopetrol SA | $31.97 | 6.80% | $32.88 | $49.45 | $36.96 | 7 years | watch closely |
SDRL | SeaDrill limited | $27.23 | 11.10% | $26.25 | $47.29 | $37.82 | 5 years | watch closely |
* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Check A Frugal Family Journey Collection of Stock Analysis
h ere.
h ere.
My complete Watch List of Dividends Stocks here. I update this watch list at least once a month.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
Please share your thoughts and watch lists.
Subscribe to:
Posts (Atom)