I am thinking to choose between OHI, DEO and RY.
It looks like Barnes and Noble (BKS) is trading at lowest too.
I am excited to see that my daughter's dividends portfolio Project: Dividend Stocks for Teenager already paid some dividends last week, but I will post update at the end of the month.
What stocks are on your watching list right now?
Please share and thanks for reading.
Showing posts with label RY. Show all posts
Showing posts with label RY. Show all posts
Sunday, September 13, 2015
Sunday, May 10, 2015
My Weekly Stock List (5/10)
If I sell one of my stocks I might have cash to buy a new one.
My stock list didn't change much since last posting.
Mostly Canadian stocks right now.
BNS, RY, BMO, BCE, CM, CNP, HOG
What are you planning to buy this week? Please share.
My stock list didn't change much since last posting.
Mostly Canadian stocks right now.
BNS, RY, BMO, BCE, CM, CNP, HOG
What are you planning to buy this week? Please share.
Sunday, March 1, 2015
My Weekly Stock List (3/1)
I can't believe it's already March.
I didn't buy or sell any stocks last week.
Here is my list for upcoming week
SYMBOL | NAME | PRICE as of 2/28 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid |
GE | General Electrics | $25.99 | 3.70% | $23.41 | $27.53 | $28.50 | 1.5 | 16.82 | >15 years |
AUY | Yamana Gold | $4.27 | 1.5% | $3.45 | $10.72 | $5.61 | -1.46 | 9 years | |
MSFT | Microsoft | $43.85 | 2.8% | $37.19 | $50.05 | $47.97 | 2.48 | 17.69 | 10 years |
BCE | BCE inc | $43.81 | 4.6% | $41.00 | $48.27 | $56.95 | 2.37 | 18.79 | >15 years |
WIN | Windstream Holdings | $7.89 | 12.7% | $7.66 | $13.30 | $8.80 | -0.08 | 10 years | |
RY | Royal Bank of Canada | $62.62 | 3.9% | $56.40 | $76.08 | $85.89 | 5.02 | 12.47 | >15 years |
TD | Toronto Dominion | $43.85 | 3.7% | $39.56 | $53.49 | $58.83 | 3.33 | 13.18 | >15 years |
Which one do you like the most?
Please share your thoughts and watch lists.
Subscribe to:
Posts (Atom)