BNS, AUY, TD, MSFT and GE.
Right now I am thinking to purchase BNS.
Which one would you pick? What are you buying right now?
SYMBOL | NAME | PRICE as of 2/28 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid |
GE | General Electrics | $25.99 | 3.70% | $23.41 | $27.53 | $28.50 | 1.5 | 16.82 | >15 years |
AUY | Yamana Gold | $4.27 | 1.5% | $3.45 | $10.72 | $5.61 | -1.46 | 9 years | |
MSFT | Microsoft | $43.85 | 2.8% | $37.19 | $50.05 | $47.97 | 2.48 | 17.69 | 10 years |
BCE | BCE inc | $43.81 | 4.6% | $41.00 | $48.27 | $56.95 | 2.37 | 18.79 | >15 years |
WIN | Windstream Holdings | $7.89 | 12.7% | $7.66 | $13.30 | $8.80 | -0.08 | 10 years | |
RY | Royal Bank of Canada | $62.62 | 3.9% | $56.40 | $76.08 | $85.89 | 5.02 | 12.47 | >15 years |
TD | Toronto Dominion | $43.85 | 3.7% | $39.56 | $53.49 | $58.83 | 3.33 | 13.18 | >15 years |
SYMBOL | NAME | PRICE as of 2/22 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid |
GE | General Electrics | $25.21 | 3.70% | $23.41 | $27.53 | $28.50 | 1.5 | 16.82 | >15 years |
AUY | Yamana Gold | $3.96 | 1.5% | $3.45 | $10.72 | $5.61 | -1.46 | 9 years | |
MSFT | Microsoft | $43.85 | 2.8% | $37.19 | $50.05 | $47.97 | 2.48 | 17.69 | 10 years |
BCE | BCE inc | $44.59 | 4.6% | $41.00 | $48.27 | $56.95 | 2.37 | 18.79 | >15 years |
SYMBOL | NAME | PRICE as of 12/14 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid |
T | AT&T, Inc. | $32.16 | 5.7% | $31.74 | $37.48 | $35.67 | 3.27 | 9.84 | >15 years |
WIN | Windstream Holdings | $8.47 | 10.9% | $7.18 | $13.30 | $10.13 | 2.92 | 12.18 | 10 years |
VZ | Verizon Communications | $45.58 | 4.80% | $45.32 | $53.66 | $52.98 | 4.63 | 9.85 | >15 years |
AVP | Avon products | $9.59 | 2.5% | $9.32 | $18.09 | $12.19 | 2.5 | -0.29 | >15 years |
AUY | Yamana Gold | $3.96 | 1.4% | $3.45 | $10.72 | $6.72 | 1.4 | -2.07 | 9 years |
My muscle boy is showing his muscles... :) |
SYMBOL | NAME | PRICE as of 11/30 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid |
SEAS | SeaWorld | $16.69 | 5.0% | $16.16 | $35.30 | $21.00 | 0.69 | 24.19 | 2 years |
BBL | BHP Billiton plc | $47.25 | 4.70% | $47.20 | $71.44 | $65.02 | 5.18 | 9.12 | 12 years |
BP | BP | $39.32 | 5.80% | $39.19 | $53.48 | $49.92 | 2.98 | 14.13 | >15 years |
AVP | Avon products | $9.78 | 2.5% | $9.32 | $18.09 | $12.19 | 2.5 | -0.9 | >15 years |
AUY | Yamana Gold | $3.78 | 1.4% | $3.45 | $10.72 | $6.99 | 1.4 | -2.07 | 9 years |