This week offshore drilling companies are struggling even more after sanctions for my Motherland Russia. My hope is that oil industry will clean out all this mess very soon because Gazprom, Rosneft, Lukoil and all other Russian companies are huge customers not just for offshore drilling companies but for many oil and gas companies all around the world. I don't like wars and politics but as an investor, I have to watch it closely, even it doesn't make any sense to me. When I grew up in Russia, it was a big country with many republics, then republics became independent countries. It looks to me as it would be the same as if each of USA states would become an independent country and then there would be a war between two states? It is very sad. But I am a girl and I don't understand wars at all.
But back to stock market.
This week I sold my remaining shares of WIN and bought shares of SDRL, just a little bit.
Below is my list for upcoming week. This week I added AFL (Aflac), thanks to Divhut for pointing that Aflac is trading close to their lowest.
Also I put back ARCP and two other REIT companies SNH and SIR, which acquired part of ARCP properties last week. Here is an article about these transactions, if you didn't hear about this.
Stock | Name, description | price as 9/13 | Yield | 52 wks low | 52 wks high | 1 yr target price | my opinion of holding |
VZ | Verizon Communications | $48.40 | 4.20% | $45.45 | $53.66 | $54.50 | long term |
MAT | Mattel (toys - barbie, fisher price, baby gear, etc) | $34.34 | 4.30% | $34.25 | $47.94 | $37.75 | long term |
MCD | Macdonalds | $93.34 | 3.40% | $90.53 | $103.78 | $98.93 | long term |
AFL | Aflac | $59.79 | 2.50% | $58.50 | $67.62 | $68.63 | long term |
GSK | GlaxoSmithCline | $47.06 | 5.30% | $46.01 | $56.03 | $55.67 | long term |
PCL | Plum Creek Timber | $39.63 | 4.30% | $39.30 | $50.08 | $44.22 | potential long term |
ARCP | American Realties Capital Properties | $12.56 | 7.50% | $11.76 | $14.96 | $15.38 | maybe long term, watch closely |
ESV | Ensco | $46.25 | 5.90% | $46.21 | $62.25 | $50.88 | maybe long term, watch closely |
NE | Noble Corp | $25.95 | 5.60% | $25.06 | $35.54 | $30.94 | maybe long term, watch closely |
RIG | Transocean ltd | $35.86 | 7.60% | $35.79 | $55.74 | $37.63 | maybe long term, watch closely |
EC | Ecopetrol SA | $33.68 | 6.80% | $32.88 | $49.45 | $36.96 | watch very close, decide later to sell or keep |
SDRL | SeaDrill limited | $30.87 | 11.10% | $30.80 | $48.09 | $39.92 | watch very close, decide later to sell or keep |
SIR | Selected Income REIT | $25.63 | 6.80% | $24.61 | $31.47 | $25.63 | not sure if I want to buy it, but want to watch |
SNH | Senior Housing Properties Trust | $21.42 | 6.90% | $20.70 | $25.35 | $22.30 | not sure if I want to buy it, but want to watch |
* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Check A Frugal Family Journey Collection of Stock Analysis
h ere.
My complete Watch List of Dividends Stocks here. I update this watch list at least once a month.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
Please share your thoughts and watch lists.
Thanks for stopping by!