We didn't purchase any stocks in May. Hopefully she will decide to purchase more stocks soon because she got a summer job at a restaurant and she plans to work there through the year too.
I suggested to open Roth IRA account since she started working but so far she declined the idea of saving money for retirement.
Overall portfolio gain so far is +8.36%, the only stock which is lacking is still LHO.
May Dividends:
| PG | $11.58 |
| RY | $12.64 |
| T | $18.25 |
| Total | $42.47 |
Here is the dividends month by month:
| 2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | ||
| Total | 147.69 | ||||||||||||
| jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | ||
| 2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | ||||||||
| Total | 173.69 |



