We didn't purchase any new stocks this month.
Overall portfolio gain so far is +12.82%
August Dividends:
PG | $11.67 |
RY | $12.89 |
T | $18.47 |
Total | $43.03 |
Here is the dividends month by month:
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | ||
Total | 147.69 | ||||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | ||
2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | 53.88 | 19.46 | 43.03 | |||||
Total | 290.06 |
Thanks for reading.