Well it was the last day of the month and I didn't want to finish this month without new purchases.
Today I bought
34 shares of VOD at $29.26
25 shares of BMY at $54.10
21 shares of WFC at $44.48
Thanks for reading and please share your purchases
Friday, September 30, 2016
Sunday, September 11, 2016
My stock watch list for upcoming week September 12 - 16 2016
If you regularly read my blog, you noticed that I try to find stocks which pay dividends but also trading lower than 1 year target and close to 52 weeks low.
Below is a list of stocks I found so far for upcoming week
What stocks are on your watch list for this week?
Below is a list of stocks I found so far for upcoming week
symbol | name | category | price as of 9/10/16 | years of dividends | 1 year target | dividend yield | $1000 hypothetical value in 1 year |
FTR | Frontier | communications | 4.56 | 10 years | $5.85 | 8.81% | $1,282.89 |
VOD | Vodafone | communications | $29.67 | >15 years | $38.15 | 5.36% | $1,285.81 |
VIAB | Viacom | entertainment | $37.16 | 7 years | $46.58 | 4.05% | $1,253.50 |
RGR | Sturm, Roger | guns | 57.88 | >15 years | $80.00 | 3.28% | $1,382.17 |
CCL | Carnival | cruise | $44.37 | >15 years | $57.20 | 2.80% | $1,289.16 |
BMY | Bristol-Myers Squibb Company | medical | $55.66 | >15 years | $68.85 | 2.70% | $1,236.97 |
MGA | Magna Intern | Auto parts(canada) | $39.86 | >15 years | $51.70 | 2.47% | $1,297.04 |
WHR | Whirlpool | consumer | 166.72 | >15 years | 209.71 | 2.29% | $1,257.86 |
KR | Kroger | grocery store | $31.51 | 10 years | $39.19 | 1.48% | $1,243.73 |
DIS | Walt Disney | entertainment | $92.42 | >15 years | $109.52 | 1.51% | $1,185.02 |
FOX | Twenty-First Century Fox, Inc. | entertainment | 24.13 | >15 years | $36.00 | 1.44% | $1,491.92 |
What stocks are on your watch list for this week?
Please share.
Thanks for reading.
Thursday, September 8, 2016
Loyal3 September purchases and dividends
$150 - FOX - Twenty First Century Fox
$152 - DIS - The Walt Disney
Total of $302.00
September Dividends
FTR | $12.72 |
WMT | $1.25 |
KSS | $2.06 |
Total | $16.03 |
Thanks for reading.
Tuesday, September 6, 2016
August 2016 Dividends and Passive Income Progress
In August I bought 32 shares of KR, 32 shares of VOD and 13 shares of GILD(additional).
I had post about KR and VOD here.
I bought more shares of GILD just before August was over, so I didn't make a post about this purchase.
I also made purchase in my Loyal3 account. This month I increased my monthly investing balance by $50, total of $300 per month.
You can read my post here.
August was not big dividends month for me.
Dividends received in August 2016:
AAPL | $7.83 |
BMO | $17.29 |
DRI | $19.82 |
KMI | $8.80 |
NE | $0.65 |
PG | $17.60 |
RY | $11.93 |
T | $14.06 |
TD | $15.24 |
YUM | $0.34 |
Total | $113.56 |
This is 7% decrease comparing to August 2015, which was due to decrease in dividends payments KMI and NE.
Here 2014/2015 vs 2016:
2014 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 | |
Year to date | $1,314.20 | |||||||||||
2015 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 | |
Year to date | $2,311.66 | |||||||||||
2016 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | |||||
Year to date | $1,732.44 |
Additional passive income or free money from different financial institutions:
Interest: $12.85
Points AMEX $13.78
Points Discover $10.12
My total financial passive income for the month of August was $164.45
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
December $377.91
2015 Passive Income
July $278.08
Thanks for reading and please share your thoughts and progress.
Subscribe to:
Posts (Atom)