In April I bought 20 shares of CCL - Carnival Corporation.
I wrote about my purchase here.
Plus I purchased more stocks in my Loyal3 account.
It was for two months (March/April).
Dividends received in April 2016:
AUY | $0.88 |
VER | $32.07 |
BNS | $14.68 |
BCE | $18.80 |
CHSP | $15.25 |
CSAL | $19.53 |
FCPT | $3.64 |
GPS | $0.94 |
GSK | $77.75 |
KO | $18.47 |
M | $0.92 |
NKE | $1.80 |
PM | $11.57 |
STOR | $0.63 |
UFS | $14.99 |
WFM | $3.15 |
WMT | $1.25 |
WIN | $4.17 |
Total | $240.49 |
This is 62.6% increase comparing to April 2015.
Here 2014/2015 vs 2016:
2014 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 | |
Year to date | $1,314.20 | |||||||||||
2015 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 | |
Year to date | $2,311.66 | |||||||||||
2016 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Nov |
$183.80 | 104.48 | 445.07 | 240.49 | |||||||||
Year to date | $973.84 |
Additional passive income or free money from different financial institutions:
Interest: $14.09
Points AMEX $38.14
Points Discover $17.55
JC Penney/Palais Royal/Best Buy $50.00
JC Penney/Palais Royal/Best Buy $50.00
My total financial passive income for the month of April was $360.27
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.
I started tracking my passive income Summer 2014
2014 Passive income
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
December $377.91
2015 Passive Income
2014 Passive income
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
December $377.91
2015 Passive Income
Thanks for reading and please share your thoughts and progress.