In June besides my monthly Loyal3 investments I purchased
52 Shares of GM - General Motors
Dividends received in June 2016:
CCL | $7.00 |
CNP | $31.55 |
COP | $6.13 |
ESV | $0.31 |
F | $24.27 |
FTR | $39.50 |
HOG | $5.71 |
JNJ | $16.49 |
KSS | $1.59 |
MAT | $33.27 |
MCD | $30.79 |
PEP | $17.00 |
PFE | $16.25 |
RYAM | $1.23 |
RYN | $13.77 |
SE | $16.66 |
TGT | $11.52 |
UL | $19.02 |
VLO | $12.60 |
WMT | $1.25 |
WU | $10.22 |
WFC | $11.40 |
Total | $327.53 |
This is 10% increase comparing to June 2015
Here 2014/2015 vs 2016:
2014 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 | |
Year to date | $1,314.20 | |||||||||||
2015 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 | |
Year to date | $2,311.66 | |||||||||||
2016 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Nov |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | |||||||
Year to date | $1,405.47 |
Additional passive income or free money from different financial institutions:
Interest: $11.61
Points AMEX $15.46
Points Discover $7.92
JC Penney $10.00
Misc (Upromise) $41.99
Misc (Upromise) $41.99
My total financial passive income for the month of June was $414.51
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.