In August I bought 32 shares of KR, 32 shares of VOD and 13 shares of GILD(additional).
I had post about KR and VOD here.
I bought more shares of GILD just before August was over, so I didn't make a post about this purchase.
I also made purchase in my Loyal3 account. This month I increased my monthly investing balance by $50, total of $300 per month.
You can read my post here.
August was not big dividends month for me.
Dividends received in August 2016:
AAPL | $7.83 |
BMO | $17.29 |
DRI | $19.82 |
KMI | $8.80 |
NE | $0.65 |
PG | $17.60 |
RY | $11.93 |
T | $14.06 |
TD | $15.24 |
YUM | $0.34 |
Total | $113.56 |
This is 7% decrease comparing to August 2015, which was due to decrease in dividends payments KMI and NE.
Here 2014/2015 vs 2016:
2014 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 | |
Year to date | $1,314.20 | |||||||||||
2015 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 | |
Year to date | $2,311.66 | |||||||||||
2016 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | |||||
Year to date | $1,732.44 |
Additional passive income or free money from different financial institutions:
Interest: $12.85
Points AMEX $13.78
Points Discover $10.12
My total financial passive income for the month of August was $164.45
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
December $377.91
2015 Passive Income
July $278.08
Thanks for reading and please share your thoughts and progress.