In January only one stock paid dividends LHO $20.17
February Dividends
PG | $11.86 |
RY | $13.25 |
T | $19.32 |
Total | $44.43 |
We didn't purchase any stocks in the year of 2017 yet but I just transferred $1500 from her bank account. I will keep you posted which stock she will pick.
Here is dividends month by month:
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | ||
Total | 147.69 | ||||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | ||
2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | 53.88 | 19.46 | 43.03 | 69.24 | 19.81 | 43.27 | 70.02 | |
Total | 492.4 | ||||||||||||
2017 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
20.17 | 44.43 | ||||||||||||
Total | 64.6 |
Thanks for reading and please share your thoughts.