My daughter is staying super busy taking 6 classes this semester with Accounting Major. I am very proud of her working so hard. She is trying to finish school a year ahead. This is why she is taking extra credits and summer classes. Plus she works weekends as a hostess. This is why we didn't have any time to sit down and discuss what stock is going to be her next investment. I am looking forward into May, this is when she will be out of school for a month and we can do some stock picking then. :)
March Dividends
EMR | $13.19 |
JNJ | $10.86 |
ENB | $20.38 |
XOM | $12.66 |
F | $20.29 |
Total | $77.38 |
Here is dividends month by month:
2015 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 49.81 | 18.7 | 28.91 | 50.27 | |
Total | 147.69 | |||||||||||
jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec | |
2016 | 18.73 | 41.03 | 52.35 | 19.11 | 42.47 | 53.88 | 19.46 | 43.03 | 69.24 | 19.81 | 43.27 | 70.02 |
Total | 492.4 | |||||||||||
2017 | jan | feb | mar | apr | may | june | july | aug | sep | oct | nov | dec |
20.17 | 44.43 | 77.38 | ||||||||||
Total | 141.98 |
Thanks for reading and please share your thoughts.