I am being very inactive this year because of too much stuff going on.
I was helping my mom with her new condo.
We purchased my mom's condo end of March and it looks like just in one month we already "earned" $10K because this month tax value of her property increased by $10K. So nice!
I am getting close with finishing my studying for real estate licence.
Back to stock market update.
Dividends received April 2017
VER | $33.99 |
BNS | $14.92 |
BCE | $19.63 |
CHSP | $16.28 |
DEO | 40.24 |
FOX | 3.52 |
FCPT | 3.72 |
HRB | 12.45 |
GPS | $1.83 |
GSK | $37.27 |
KO | $20.16 |
KMB | $12.61 |
M | $7.11 |
NKE | $2.57 |
NEA | $6.29 |
PM | $12.30 |
STOR | $1.85 |
SOUTHY | $4.46 |
RCII | $8.15 |
UFS | $16.23 |
WFM | $3.33 |
WMT | $1.27 |
WIN | $1.66 |
UNIT | $21.31 |
Total | $303.15 |
It's 26% increase comparing to April 2016.
Here 2014/2015/2016 vs 2017:
2014 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date | $1,314.20 | ||||||||||
2015 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date | $2,311.66 | ||||||||||
2016 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
Year to date | $2,936.21 | ||||||||||
2017 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | 128.03 | 559.54 | 303.15 | ||||||||
Year to date | $1,210.84 |
Additional passive income or free money from various financial institutions:
Chase Freedom $37.88
Amex points $8.28
Discover points $16.46
Chase Freedom $37.88
Amex points $8.28
Discover points $16.46
Interest $1.85
My total financial passive income for the month of April was $367.62
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
2015 Passive Income
July $278.08
August $164.45
September $441.78
October $335.86
November $218.30
December $506.91
Thanks for reading and please share your thoughts and progress.