This week I didn't buy or sell any stocks.
At this moment I don't have favorite stock, which I really want to buy, so I am still trying to decide between F, BBL, BCE and ARI.
What do you think?
Here is my stock list for upcoming week.
Stock | Name, description | price as 10/5 | Yield | 52 wks low | 52 wks high | 1 yr target price | Dividends paid | my opinion of holding |
GSK | GlaxoSmithCline | $45.74 | 5.30% | $46.01 | $56.73 | $55.67 | >15 years | long term |
F | Ford Motor Co | $14.59 | 3.40% | $14.40 | $18.12 | $18.32 | 3 years, >15 | potential long term |
BCE | BCE inc | $42.86 | 5.30% | $40.60 | $46.70 | $50.10 | >15 years | potential long term |
BP | BP | $42.70 | 5.50% | $41.30 | $53.48 | $52.82 | >15 years | potential long term |
BBL | BHP Billiton plc | $52.91 | 4.70% | $52.44 | $71.44 | $71.69 | 12 years | potential long term |
ESV | Ensco | $38.26 | 7.80% | $41.66 | $62.25 | $47.24 | >15 years | potential long term |
UFS | Domtar Corporation | $35.86 | 4.20% | $34.52 | $57.88 | $47.57 | 6 years | watch closely |
NE | Noble Corp | $20.24 | 7.40% | $20.10 | $35.54 | $29.65 | 10 years | watch closely |
ARI | Apollo Commercial REIT | $15.87 | 10.10% | $15.21 | $17.18 | $17.21 | 5 years | watch closely |
SDRL | SeaDrill limited | $24.30 | 16.10% | $24.22 | $47.29 | $37.82 | 5 years | watch closely |
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Check A Frugal Family Journey Collection of Stock Analysis
h ere.
My complete Watch List of Dividends Stocks here. I update this watch list at least once a month.
My stock picking strategy here.
Will this way speed up your earnings? I wrote about my idea of speeding up my earnings by trading more often and I would like to hear your opinion. Please read here.
Please share your thoughts and watch lists.