I am being not very active with my stock investing because I am switching to real estate investing, so I am trying to accumulate more cash. Plus January was the month when I paid property taxes for my house.
I still plan to invest into my Loyal3 and Lending Club plus IRA and SEP-IRA but not so much into my regular brokerage account. But we will see.
So this month I did my Loyal3 and LendingClub purchases.
Dividends received January 2017:
VER | $33.46 |
BNS | $14.99 |
BCE | $19.05 |
CHSP | $16.02 |
CSAL | $20.84 |
DIS | 2.88 |
FCPT | 3.68 |
HRB | 12.33 |
GPS | $1.83 |
GSK | $29.74 |
NKE | $2.21 |
PEP | $17.24 |
PM | $12.17 |
STOR | $1.85 |
RCII | $8.07 |
UFS | $16.06 |
WFM | $3.31 |
WIN | $4.39 |
Total | $220.12 |
I am 20% up comparing to January 2016.
Here 2014/2015/2016 vs 2017:
2014 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 |
Year to date | $1,314.20 | ||||||||||
2015 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 |
Year to date | $2,311.66 | ||||||||||
2016 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | 262.97 | 122.31 | 422.44 |
Year to date | $2,936.21 | ||||||||||
2017 | |||||||||||
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$220.12 | |||||||||||
Year to date | $220.12 |
Additional passive income or free money from different financial institutions:
Interest: $11.20
Points AMEX $21.56
Points Discover $2.38
Promo gift cards $15.00
(KOHLS)
My total financial passive income for the month of January was $270.26
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
2015 Passive Income
July $278.08
August $164.45
September $441.78
October $335.86
November $218.30
December $506.91
Total $4101.42
Thanks for reading and please share your thoughts and progress.