Sunday, November 9, 2014
Updated My complete Watch List of Dividend Stocks (November)
I updated my complete Watch List of Dividends Stocks here.
In October I added new stocks to this list.
In October I added new stocks to this list.
SYMBOL | Business Summary from Yahoo | Price | YIELD | EPS | P/E | 1-YR TRGT PRICE | Dividends Paid |
PSEC | Prospect Capital Corporation is a business development company. It specializes in middle market, mature, mezzanine finance, later stage, emerging growth, buyouts, recapitalizations, turnaround, growth capital, development, subordinated debt tranch. | $9.53 | 12.80% | 1.2 | - | $11.25 | 11 years |
TLP | TransMontaigne Partners L.P. operates as a terminaling and transportation company. It provides integrated terminaling, storage, transportation, and related services for customers engaged in the distribution and marketing of light and heavy refined petroleum products, crude oil, chemicals, fertilizers, and other liquid products | $37.91 | 7% | 1.77 | 21.44 | $44.00 | 10 years |
NGLS | Targa Resources Partners LP is engaged in the ownership, operation, acquisition, and development of midstream energy assets in the United States. The company operates through two divisions, Gathering and Processing, and Logistics and Marketing. | $58.93 | 5.40% | 2.43 | 24.25 | $71.44 | 8 years |
PAA | Plains All American Pipeline, L.P., together with its subsidiaries, is engaged in transporting, storing, terminalling, and marketing crude oil, natural gas liquids (NGL), natural gas, and refined products in the United States and Canada. | $54.28 | 4.90% | 2.15 | 25.23 | $63.91 | 15 years |
GEL | Genesis Energy, L.P. operates in the midstream segment of the oil and gas industry in the Gulf Coast region of the United States. The company operates in three segments: Pipeline Transportation, Refinery Services, and Supply and Logistics | $49.59 | 4.70% | 1.1 | 44.96 | $58.22 | >15 years |
PBCT | Peoples United Financial, Inc. operates as the bank holding company for Peoples United Bank that provides commercial banking, retail and business banking, and wealth management services to individual, corporate, and municipal customers | $14.82 | 4.50% | 0.8 | 18.47 | $14.30 | >15 years |
NNN | Peoples United Financial, Inc. operates as the bank holding company for Peoples United Bank that provides commercial banking, retail and business banking, and wealth management services to individual, corporate, and municipal customers | $38.41 | 4.40% | 1.18 | 33.14 | $37.46 | >15 years |
VTR | Ventas, Inc. is a publicly owned real estate investment trust. The firm engages in investment, management, financing, and leasing of properties in the healthcare industry. | $68.26 | 4.20% | 1.61 | 42.37 | $67.82 | 14 years |
PPL | PPL Corporation, an energy and utility holding company, generates, transmits, distributes, and sells electricity to wholesale and retail customers in the Pennsylvania, Kentucky, Virginia, Tennessee, and the United Kingdom | $36.51 | 4.10% | 1.31 | 27.79 | $36.88 | >15 years |
BMO | Bank of Montreal, together with its subsidiaries, provides various retail banking, wealth management, and investment banking products and services in North America and internationally. | $71.72 | 3.90% | 5.86 | 12.28 | $87.13 | >15 years |
DEO | Diageo plc manufactures and distributes premium drinks. Its products include Scotch and Irish whiskey, gin, vodka, rum, and ready to drink products, as well as beer and spirits, Irish cream liqueur, Raki, wine, tequila, Canadian and American whiskey | $116.30 | 3.70% | 5.76 | 20.36 | $105.85 | >15 years |
My Weekly Stock List (11/9)
I am still just watching market and didn't make any moves in last two weeks.
Here is my list for upcoming week:
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
Here is my list for upcoming week:
SYMBOL | NAME | PRICE as of 11/9 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid | EX-DIV DATE |
PSEC | Prospect Capital Corporation | $9.53 | 12.8% | $8.50 | $11.53 | $11.07 | 1.2 | - | 11 years | Mon, Dec 29, 2014 |
ARI | Apollo Commercial Real Estate Finance, Inc. | 16.45 | 9.7% | $15.62 | $17.18 | 17.31 | 1.67 | 9.82 | 5 years | Mon, Dec 29, 2015 |
UN | Unilever NV | $38.53 | 3.8% | $36.57 | $44.41 | $43.75 | 2.29 | 16.26 | >15 years | Wed, Nov 05, 2014 |
BP | BP | $42.06 | 5.70% | $39.45 | $53.48 | $50.03 | 2.98 | 14.13 | >15 years | Wed, Aug 06, 2014 |
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Sunday, November 2, 2014
October Progress
I started tracking my passive income this summer.
My June passive income was $261.00
My July passive income was $209.67
My August passive income was 235.62
It was a decrease from a previous month but I am still happy.
My June passive income was $261.00
My July passive income was $209.67
My August passive income was 235.62
My September passive income was $212.97
It looks like October was a slow month for me.
I bought shares of F and BBL.
I didn't sell any stocks.
I received dividends:
ARCP | $18.75 |
PM | $10.94 |
NKE | $1.34 |
IGT | $11.08 |
KO | $15.36 |
WFM | $2.76 |
GSK | $19.45 |
UFS | $13.50 |
Total | $93.18 |
It was a decrease from a previous month but I am still happy.
Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct |
48.61 | 12.44 | 63.58 | 90.04 | 65.67 | 126.98 | 122.68 | 118.36 | 166.28 | 93.18 |
I earned an interest of $30.77
$5.16 in points on my Discover card
$1.26 in points on my Amazon card
I received $10.00 gift card from my Palais Royal card
My total financial passive income for the month of September was $140.37
At this moment my goal is to have $1k in passive income from dividends and other financial institutions.
This month pleasant extra -
$5.16 in points on my Discover card
$1.26 in points on my Amazon card
I received $10.00 gift card from my Palais Royal card
My total financial passive income for the month of September was $140.37
At this moment my goal is to have $1k in passive income from dividends and other financial institutions.
This month pleasant extra -
Rainbow Rainmate Illuminate Air Purifier w/ 2 LED Lights
We went to Home and Garden Show and entered info different giveaways.
So at the end I won this Air Purifier/Air Freshener ($75.00).
Saturday, October 25, 2014
My Weekly Stock list (10/25)
I didn't post my Weekly Stock list previous week because I was confused about what was going on with stock market and plus my list was almost the same.
This week I finally bought more shares of Ford (F). I had a small amount of shares and now I was able to increase my holdings. I don't own Ford car but I like this brand. Plus Ex-Dividends date for Ford is next week - October 29.
I missed my opportunity to buy GE when it was trading at the lowest because I usually buy stocks on Fridays and for some weird reason Friday October 17 was the day when stock market turned around to higher prices.
Here is my list for upcoming week:
This week I finally bought more shares of Ford (F). I had a small amount of shares and now I was able to increase my holdings. I don't own Ford car but I like this brand. Plus Ex-Dividends date for Ford is next week - October 29.
I missed my opportunity to buy GE when it was trading at the lowest because I usually buy stocks on Fridays and for some weird reason Friday October 17 was the day when stock market turned around to higher prices.
Here is my list for upcoming week:
SYMBOL | NAME | PRICE as of 10/25 | YIELD | 52-WK LOW | 52-WK HIGH | 1-YR TRGT PRICE | EPS | P/E | Dividends Paid | EX-DIV DATE |
PSEC | Prospect Capital Corporation | $9.74 | 12.8% | $8.50 | $11.53 | $11.07 | 1.2 | - | 11 years | Mon, Dec 29, 2014 |
TOT | TOTAL S.A. | $57.21 | 4.8% | $53.32 | $74.22 | $70.10 | 5.57 | 10.27 | >15 years | Thu, Sep 18, 2014 |
UN | Unilever NV | $37.21 | 4.0% | $36.57 | $44.41 | $43.75 | 2.29 | 16.26 | >15 years | Wed, Aug 06, 2014 |
UL | Unilever plc | $38.97 | 3.7% | $37.63 | $45.99 | $45.35 | 2.29 | 17.03 | >15 years | Wed, Aug 06, 2014 |
IBM | International Business Machines Corporation | $162.08 | 2.7% | $161.10 | $199.21 | $170.10 | 12.34 | 13.13 | >15 years | Wed, Aug 06, 2014 |
T | AT&T, Inc. | $33.87 | 5.3% | $31.74 | $37.48 | $35.67 | 3.27 | 10.36 | >15 years | Wed, Oct 08, 2014 |
GE | General Electric Company | $25.64 | 3.5% | $23.69 | $28.09 | $29.00 | 1.31 | 19.59 | >15 years | Thu, Sep 18, 2014 |
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.* If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
I love Sales on my regular shopping sprays and I use this strategy for my stock shopping... :)
Check A Frugal Family Journey Collection of Stock Analysis
h ere.
h ere.
My complete Watch List of Dividends Stocks here. I update this watch list at least once a month.
My stock picking strategy here.
My stock picking strategy here.
Please share your thoughts and watch lists.
Subscribe to:
Posts (Atom)