I was able to purchase shares of DEO in February and I had a post about this here.
February is usually one of the lowest dividends month for me.
Dividends received in February 2016:
AAPL | $0.54 |
BMO | $15.96 |
DRI | $17.42 |
FCPT | $2.20 |
KMI | $8.66 |
NE | $4.80 |
PG | $17.14 |
RY | $10.76 |
T | $13.71 |
TD | $12.95 |
YUM | $0.34 |
Total | $104.48 |
Which is $2.00 less than in 2015 but mostly because KMI and NE reduced their dividends.
My February 2015 dividends:
T | $12.89 |
NE | $11.06 |
KMI | $29.45 |
PETS | $18.07 |
DRI | $18.70 |
PG | $16.22 |
Total | $106.39 |
Here 2014/2015 vs 2016:
2014 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 | |
Year to date | $1,314.20 | |||||||||||
2015 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
$78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 | |
Year to date | $2,311.66 | |||||||||||
2016 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Nov |
$183.80 | 104.48 | |||||||||||
Year to date | $288.28 |
Additional passive income or free money from different financial institutions:
Interest: $12.32
Points AMEX $33.89
Points Discover $4.28
Points Discover $4.28
(if you sign up through my link you will earn $10.00 reward after you do your shopping though ebates. I like online shopping, so ebates is way to go to earn extra money for online dealer seekers like me :))
My total financial passive income for the month of February was $332.39
My total financial passive income for the month of February was $332.39
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.