If I move stock to this list, it means there was a price drop or current price is somewhere in the middle.
I do not buy stocks at their highest prices. I might miss some good stocks but I prefer to sit and wait.
If I have a stock on my list, it means I like something about this stock. If I buy one of these stocks, it does not mean I plan to keep them forever. I might sell them if their price would go up a lot and I feel it's time to sell.
Stock | Name, description | price as 4/26 | Dividend Yeild |
F | Ford | $15.78 | 3.10% |
PETS | Petmed express | $12.90 | 5.20% |
WU | Western Union (money worldwide) | $15.55 | 3.30% |
KMI | Kinder Morgan (natural gas) | $33.00 | 5.00% |
IGT | International Game (casino eq) | $12.46 | 3.50% |
T | AT&T | $34.49 | 5.30% |
Good luck and please share stocks you are watching this week.
No comments:
Post a Comment